104Bus 104Punggol Coast Int ↔ Woodleigh Int
Between Punggol Coast Int and Woodleigh Int. 80 stops, run by Go-Ahead Singapore. On weekdays the first bus leaves Punggol Coast Int at 5:30 am and the last at 11:30 pm.
NE18PW3PW4PW5PW6PW7SW1NE15CC13NE12NE1111 MRT/LRT connections
Bus 104 towards Woodleigh Int40 stops
| # | Stop | Weekdays | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Punggol Coast Int | 5:30 am – 11:30 pm | 5:30 am – 11:30 pm | 5:30 am – 11:30 pm |
| 2 | Blk 432B | 5:32 am – 11:32 pm | 5:32 am – 11:32 pm | 5:32 am – 11:32 pm |
| 3 | Bef Northshore Cres | 5:33 am – 11:33 pm | 5:33 am – 11:33 pm | 5:33 am – 11:33 pm |
| 4 | Northshore Pr Sch | 5:34 am – 11:34 pm | 5:34 am – 11:34 pm | 5:34 am – 11:34 pm |
| 5 | Samudera Stn Exit B | 5:36 am – 11:36 pm | 5:36 am – 11:36 pm | 5:36 am – 11:36 pm |
| 6 | Nibong Stn Exit B | 5:39 am – 11:39 pm | 5:39 am – 11:39 pm | 5:39 am – 11:39 pm |
| 7 | Sumang Stn Exit B | 5:41 am – 11:41 pm | 5:41 am – 11:41 pm | 5:41 am – 11:41 pm |
| 8 | Blk 259 CP | 5:43 am – 11:43 pm | 5:43 am – 11:43 pm | 5:43 am – 11:43 pm |
| 9 | Blk 224A | 5:45 am – 11:45 pm | 5:45 am – 11:45 pm | 5:45 am – 11:45 pm |
| 10 | Opp Blk 228B | 5:46 am – 11:46 pm | 5:46 am – 11:46 pm | 5:46 am – 11:46 pm |
| 11 | Opp Blk 227A | 5:48 am – 11:48 pm | 5:48 am – 11:48 pm | 5:48 am – 11:48 pm |
| 12 | Blk 258A | 5:49 am – 11:49 pm | 5:49 am – 11:49 pm | 5:49 am – 11:49 pm |
| 13 | Twin Waterfalls | 5:50 am – 11:50 pm | 5:50 am – 11:50 pm | 5:50 am – 11:50 pm |
| 14 | Blk 286B | 5:52 am – 11:52 pm | 5:52 am – 11:52 pm | 5:52 am – 11:52 pm |
| 15 | Opp Sengkang General Hosp | 5:54 am – 11:54 pm | 5:54 am – 11:54 pm | 5:54 am – 11:54 pm |
| 16 | Sengkang Community Hub | 5:55 am – 11:55 pm | 5:55 am – 11:55 pm | 5:55 am – 11:55 pm |
| 17 | Blk 204C | 5:58 am – 11:58 pm | 5:58 am – 11:58 pm | 5:58 am – 11:58 pm |
| 18 | Buangkok Stn Exit B | 6:00 am – 12:00 am | 6:00 am – 12:00 am | 6:00 am – 12:00 am |
| 19 | Blk 557 | 6:02 am – 12:03 am | 6:02 am – 12:02 am | 6:02 am – 12:02 am |
| 20 | Blk 995B | 6:05 am – 12:05 am | 6:05 am – 12:05 am | 6:05 am – 12:05 am |
| 21 | Opp Blk 415A | 6:07 am – 12:08 am | 6:07 am – 12:07 am | 6:07 am – 12:07 am |
| 22 | Opp Blk 408A | 6:09 am – 12:10 am | 6:09 am – 12:09 am | 6:09 am – 12:09 am |
| 23 | Aft Jln Selaseh | 6:12 am – 12:13 am | 6:11 am – 12:12 am | 6:11 am – 12:12 am |
| 24 | Bef Gerald Dr | 6:14 am – 12:15 am | 6:13 am – 12:14 am | 6:13 am – 12:14 am |
| 25 | Blk 988B | 6:15 am – 12:16 am | 6:14 am – 12:15 am | 6:14 am – 12:15 am |
| 26 | Blk 953 | 6:17 am – 12:18 am | 6:16 am – 12:17 am | 6:16 am – 12:17 am |
| 27 | Gracehaven S Army | 6:19 am – 12:20 am | 6:18 am – 12:19 am | 6:18 am – 12:19 am |
| 28 | Bef Yio Chu Kang Chapel | 6:21 am – 12:22 am | 6:20 am – 12:21 am | 6:20 am – 12:21 am |
| 29 | Parkwood Residences | 6:22 am – 12:23 am | 6:21 am – 12:22 am | 6:21 am – 12:22 am |
| 30 | Aft Phillips Ave | 6:23 am – 12:24 am | 6:22 am – 12:23 am | 6:22 am – 12:23 am |
| 31 | Aft S'goon Gdn Way | 6:24 am – 12:25 am | 6:23 am – 12:24 am | 6:23 am – 12:24 am |
| 32 | Bef Tai Seng Chr Ch | 6:25 am – 12:26 am | 6:24 am – 12:25 am | 6:24 am – 12:25 am |
| 33 | S'goon Sports Cplx | 6:26 am – 12:27 am | 6:25 am – 12:26 am | 6:25 am – 12:26 am |
| 34 | Blk 206 | 6:28 am – 12:29 am | 6:27 am – 12:28 am | 6:27 am – 12:28 am |
| 35 | S'goon Stn Exit C/Blk 201 | 6:29 am – 12:30 am | 6:28 am – 12:29 am | 6:28 am – 12:29 am |
| 36 | Blk 421 | 6:30 am – 12:31 am | 6:29 am – 12:30 am | 6:29 am – 12:30 am |
| 37 | Blk 426 | 6:31 am – 12:32 am | 6:30 am – 12:31 am | 6:30 am – 12:31 am |
| 38 | Opp Rindu Terr | 6:33 am – 12:33 am | 6:32 am – 12:32 am | 6:32 am – 12:32 am |
| 39 | Opp Blk 212 | 6:35 am – 12:35 am | 6:34 am – 12:34 am | 6:34 am – 12:34 am |
| 40 | Woodleigh Int | 6:37 am – 12:37 am | 6:36 am – 12:36 am | 6:36 am – 12:36 am |
Bus 104 towards Punggol Coast Int40 stops
| # | Stop | Weekdays | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Woodleigh Int | 5:30 am – 11:30 pm | 5:30 am – 11:30 pm | 5:30 am – 11:30 pm |
| 2 | Blk 212 | 5:32 am – 11:32 pm | 5:32 am – 11:32 pm | 5:32 am – 11:32 pm |
| 3 | Rindu Terr | 5:34 am – 11:34 pm | 5:34 am – 11:34 pm | 5:34 am – 11:34 pm |
| 4 | St. Gabriel's Sec Sch | 5:35 am – 11:35 pm | 5:35 am – 11:35 pm | 5:35 am – 11:35 pm |
| 5 | Blk 409 | 5:36 am – 11:36 pm | 5:36 am – 11:36 pm | 5:36 am – 11:36 pm |
| 6 | S'goon Stn Exit E | 5:37 am – 11:37 pm | 5:37 am – 11:37 pm | 5:37 am – 11:37 pm |
| 7 | Blk 261 | 5:38 am – 11:38 pm | 5:38 am – 11:38 pm | 5:38 am – 11:38 pm |
| 8 | Opp S'goon Sports Cplx | 5:40 am – 11:40 pm | 5:40 am – 11:40 pm | 5:40 am – 11:40 pm |
| 9 | Bef St. Helier's Ave | 5:41 am – 11:41 pm | 5:41 am – 11:41 pm | 5:41 am – 11:41 pm |
| 10 | Aft S'goon Nth Ave 1 | 5:43 am – 11:43 pm | 5:43 am – 11:43 pm | 5:43 am – 11:43 pm |
| 11 | Affinity At Serangoon | 5:44 am – 11:44 pm | 5:44 am – 11:44 pm | 5:44 am – 11:44 pm |
| 12 | Blk 138 | 5:44 am – 11:44 pm | 5:44 am – 11:44 pm | 5:44 am – 11:44 pm |
| 13 | Opp Gracehaven S Army | 5:46 am – 11:46 pm | 5:46 am – 11:46 pm | 5:46 am – 11:46 pm |
| 14 | Opp Blk 953 | 5:47 am – 11:48 pm | 5:47 am – 11:47 pm | 5:47 am – 11:47 pm |
| 15 | Aft Ang Mo Kio Ave 5 | 5:49 am – 11:49 pm | 5:49 am – 11:49 pm | 5:49 am – 11:49 pm |
| 16 | Ch of St. Vincent de Paul | 5:50 am – 11:50 pm | 5:50 am – 11:50 pm | 5:50 am – 11:50 pm |
| 17 | Bef Jln Selaseh | 5:51 am – 11:52 pm | 5:51 am – 11:51 pm | 5:51 am – 11:51 pm |
| 18 | Blk 409A | 5:30 am – 11:54 pm | 5:30 am – 11:53 pm | 5:45 am – 11:53 pm |
| 19 | Blk 415A | 5:32 am – 11:56 pm | 5:32 am – 11:55 pm | 5:47 am – 11:55 pm |
| 20 | Opp Blk 995C | 5:35 am – 11:59 pm | 5:35 am – 11:58 pm | 5:50 am – 11:58 pm |
| 21 | Blk 278 CP | 5:37 am – 12:01 am | 5:37 am – 12:00 am | 5:52 am – 12:00 am |
| 22 | Buangkok Stn Exit A | 5:39 am – 12:03 am | 5:39 am – 12:02 am | 5:54 am – 12:02 am |
| 23 | Blk 201C | 5:42 am – 12:06 am | 5:42 am – 12:05 am | 5:57 am – 12:05 am |
| 24 | Blk 323B | 5:44 am – 12:09 am | 5:44 am – 12:08 am | 5:59 am – 12:08 am |
| 25 | Sengkang General Hosp | 5:46 am – 12:10 am | 5:46 am – 12:09 am | 6:01 am – 12:09 am |
| 26 | Opp Blk 293D | 5:47 am – 12:12 am | 5:47 am – 12:11 am | 6:02 am – 12:11 am |
| 27 | Blk 220C | 5:49 am – 12:14 am | 5:49 am – 12:13 am | 6:04 am – 12:13 am |
| 28 | Blk 218 | 5:50 am – 12:15 am | 5:50 am – 12:14 am | 6:05 am – 12:14 am |
| 29 | Blk 227A | 5:51 am – 12:16 am | 5:51 am – 12:15 am | 6:06 am – 12:15 am |
| 30 | Blk 228B | 5:53 am – 12:18 am | 5:53 am – 12:17 am | 6:08 am – 12:17 am |
| 31 | Blk 226A | 5:54 am – 12:19 am | 5:54 am – 12:18 am | 6:09 am – 12:18 am |
| 32 | Opp Blk 259 CP | 5:55 am – 12:20 am | 5:55 am – 12:19 am | 6:10 am – 12:19 am |
| 33 | Sumang Stn Exit A | 5:58 am – 12:23 am | 5:58 am – 12:22 am | 6:13 am – 12:22 am |
| 34 | Nibong Stn Exit A | 5:59 am – 12:24 am | 5:59 am – 12:23 am | 6:14 am – 12:23 am |
| 35 | Marina Country Club | 5:30 am – 12:27 am | 5:30 am – 12:26 am | 5:45 am – 12:26 am |
| 36 | Blk 413C | 5:32 am – 12:28 am | 5:32 am – 12:27 am | 5:47 am – 12:27 am |
| 37 | Blk 421C | 5:35 am – 12:31 am | 5:35 am – 12:30 am | 5:50 am – 12:30 am |
| 38 | Aft Northshore Cres | 5:36 am – 12:32 am | 5:36 am – 12:31 am | 5:51 am – 12:31 am |
| 39 | Blk 446B | 5:37 am – 12:33 am | 5:37 am – 12:32 am | 5:52 am – 12:32 am |
| 40 | Punggol Coast Int | 5:42 am – 12:37 am | 5:42 am – 12:36 am | 5:57 am – 12:36 am |
First and last bus are LTA's scheduled times at each stop, so they get later along the route. Sunday times also apply on public holidays. Live arrival times are on each stop's page. Data updated 2026-09-13.