Bus stop 65009
Punggol Int
Punggol Pl
NE17PTCPunggol
Next buses
Live · updated just nowLoading live times…Reconnecting…Live times unavailable
- 3Go-Ahead Singapore·min
- 43Go-Ahead Singapore·min
- 43AGo-Ahead Singapore·min
- 43eGo-Ahead Singapore·min
- 50SBS Transit·min
- 62Go-Ahead Singapore·min
- 62AGo-Ahead Singapore·min
- 82Go-Ahead Singapore·min
- 83Go-Ahead Singapore·min
- 83TGo-Ahead Singapore·min
- 84GGo-Ahead Singapore·min
- 84WGo-Ahead Singapore·min
- 85Go-Ahead Singapore·min
- 118Go-Ahead Singapore·min
- 118AGo-Ahead Singapore·min
- 119Go-Ahead Singapore·min
- 136Go-Ahead Singapore·min
- 381Go-Ahead Singapore·min
- 382Go-Ahead Singapore·min
- 382AGo-Ahead Singapore·min
- 382GGo-Ahead Singapore·min
- 382WGo-Ahead Singapore·min
- 384Go-Ahead Singapore·min
- 386Go-Ahead Singapore·min
- 386AGo-Ahead Singapore·min
Buses at Punggol Int
25 services call at this stop, run by Go-Ahead Singapore and SBS Transit.
| Bus | Operator | Mon to Fri | Saturday | Sunday | On route |
|---|---|---|---|---|---|
| 3 | Go-Ahead Singapore | 5:40 am – 12:36 am | 5:50 am – 12:36 am | 5:50 am – 12:36 am | Stop 1 of 41 |
| 43 | Go-Ahead Singapore | 5:45 am – 11:45 pm | 5:45 am – 11:45 pm | 5:45 am – 11:45 pm | Stop 1 of 61 |
| 43A | Go-Ahead Singapore | 6:35 am – 7:21 pm | 9:00 pm – 9:43 pm | 4:54 pm – 7:16 pm | Stop 1 of 25 |
| 43e | Go-Ahead Singapore | 6:20 am – 9:30 am | - | - | Stop 1 of 28 |
| 50 | SBS Transit | 5:30 am – 11:45 pm | 5:30 am – 11:45 pm | 5:45 am – 11:45 pm | Stop 1 of 47 |
| 62 | Go-Ahead Singapore | 5:30 am – 11:50 pm | 5:30 am – 11:50 pm | 5:30 am – 11:50 pm | Stop 1 of 88 |
| 62A | Go-Ahead Singapore | 6:11 pm – 8:03 pm | - | - | Stop 1 of 41 |
| 82 | Go-Ahead Singapore | 5:15 am – 12:30 am | 5:15 am – 12:30 am | 5:15 am – 12:30 am | Stop 1 of 43 |
| 83 | Go-Ahead Singapore | 5:20 am – 12:05 am | 5:20 am – 12:06 am | 5:20 am – 12:00 am | Stop 1 of 31 |
| 83T | Go-Ahead Singapore | 12:21 am – 12:36 am | 12:16 am – 12:36 am | 12:12 am – 12:36 am | Stop 1 of 16 |
| 84G | Go-Ahead Singapore | 5:30 am – 12:35 am | 5:30 am – 12:35 am | 5:30 am – 12:35 am | Stop 1 of 18 |
| 84W | Go-Ahead Singapore | 5:30 am – 12:35 am | 5:30 am – 12:35 am | 5:30 am – 12:35 am | Stop 1 of 18 |
| 85 | Go-Ahead Singapore | 5:30 am – 11:30 pm | 6:00 am – 11:30 pm | 6:00 am – 11:30 pm | Stop 1 of 31 |
| 118 | Go-Ahead Singapore | 5:45 am – 11:30 pm | 5:45 am – 11:30 pm | 5:45 am – 11:30 pm | Stop 1 of 26 |
| 118A | Go-Ahead Singapore | 7:49 am – 8:01 am | - | - | Stop 1 of 21 |
| 119 | Go-Ahead Singapore | 5:00 am – 11:30 pm | 5:05 am – 11:30 pm | 5:50 am – 11:30 pm | Stop 1 of 48 |
| 136 | Go-Ahead Singapore | 5:45 am – 11:45 pm | 5:45 am – 11:45 pm | 6:00 am – 11:45 pm | Stop 1 of 41 |
| 381 | Go-Ahead Singapore | 5:45 am – 12:35 am | 5:45 am – 12:35 am | 5:45 am – 12:35 am | Stop 1 of 30 |
| 382 | Go-Ahead Singapore | 5:35 am – 12:35 am | 5:35 am – 12:35 am | 5:35 am – 12:35 am | Stop 1 of 14 |
| 382A | Go-Ahead Singapore | 7:17 pm – 7:41 pm | - | - | Stop 1 of 7 |
| 382G | Go-Ahead Singapore | 5:35 am – 12:35 am | 5:35 am – 12:35 am | 5:35 am – 12:35 am | Stop 1 of 15 |
| 382W | Go-Ahead Singapore | 5:35 am – 12:35 am | 5:35 am – 12:35 am | 5:35 am – 12:35 am | Stop 1 of 15 |
| 384 | Go-Ahead Singapore | 5:45 am – 12:35 am | 5:45 am – 12:35 am | 5:45 am – 12:35 am | Stop 1 of 14 |
| 386 | Go-Ahead Singapore | 5:45 am – 12:35 am | 5:45 am – 12:35 am | 5:45 am – 12:35 am | Stop 1 of 20 |
| 386A | Go-Ahead Singapore | 5:03 pm – 8:15 pm | - | - | Stop 1 of 7 |
First and last bus are LTA's scheduled times for this stop. Data updated 2026-08-22.