133Bus 133Ang Mo Kio Int ↔ Shenton Way Ter
Between Ang Mo Kio Int and Shenton Way Ter. 85 stops, run by SBS Transit. On weekdays the first bus leaves Ang Mo Kio Int at 5:30 am and the last at 11:45 pm.
NS16CC13NE12NE11NE10EW11DT14EW12CC2CC3EW13NS25CC4DT15CC34DT16CC33NS27TE20DT17TE19CC32EW15EW14NS26NE926 MRT/LRT connections
Bus 133 towards Shenton Way Ter44 stops
| # | Stop | Weekdays | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Ang Mo Kio Int | 5:30 am – 11:45 pm | 5:30 am – 11:45 pm | 5:30 am – 11:45 pm |
| 2 | Blk 324 | 5:33 am – 11:48 pm | 5:33 am – 11:48 pm | 5:33 am – 11:48 pm |
| 3 | Blk 307A | 5:35 am – 11:50 pm | 5:35 am – 11:50 pm | 5:35 am – 11:50 pm |
| 4 | Blk 310C | 5:37 am – 11:52 pm | 5:36 am – 11:52 pm | 5:36 am – 11:51 pm |
| 5 | Teck Ghee Ct | 5:39 am – 11:54 pm | 5:38 am – 11:54 pm | 5:38 am – 11:53 pm |
| 6 | Blk 331 | 5:40 am – 11:55 pm | 5:39 am – 11:55 pm | 5:39 am – 11:54 pm |
| 7 | Aft Ang Mo Kio Ave 10 | 5:42 am – 11:56 pm | 5:41 am – 11:57 pm | 5:41 am – 11:56 pm |
| 8 | Golden Hill Est | 5:44 am – 11:59 pm | 5:43 am – 11:59 pm | 5:43 am – 11:59 pm |
| 9 | Cardiff Residence | 5:46 am – 12:00 am | 5:45 am – 12:01 am | 5:45 am – 12:01 am |
| 10 | Blk 238 | 5:47 am – 12:01 am | 5:46 am – 12:02 am | 5:46 am – 12:02 am |
| 11 | S'goon Stn Exit F | 5:49 am – 12:03 am | 5:48 am – 12:04 am | 5:48 am – 12:04 am |
| 12 | Blk 403 | 5:52 am – 12:05 am | 5:50 am – 12:06 am | 5:50 am – 12:06 am |
| 13 | Aft Sunshine Lodge | 5:53 am – 12:06 am | 5:51 am – 12:07 am | 5:51 am – 12:07 am |
| 14 | Aft Bartley Rd | 5:54 am – 12:08 am | 5:53 am – 12:08 am | 5:52 am – 12:08 am |
| 15 | Woodleigh Stn Exit A | 5:56 am – 12:09 am | 5:54 am – 12:09 am | 5:53 am – 12:09 am |
| 16 | Opp Woodleigh Pk | 5:57 am – 12:10 am | 5:55 am – 12:10 am | 5:54 am – 12:10 am |
| 17 | Opp Blk 101 | 5:59 am – 12:11 am | 5:57 am – 12:11 am | 5:55 am – 12:11 am |
| 18 | Potong Pasir Stn Exit B | 6:00 am – 12:12 am | 5:58 am – 12:12 am | 5:56 am – 12:12 am |
| 19 | Sant Ritz | 6:00 am – 12:12 am | 5:58 am – 12:13 am | 5:56 am – 12:12 am |
| 20 | MOM Svcs Ctr | 6:02 am – 12:14 am | 6:00 am – 12:15 am | 5:58 am – 12:14 am |
| 21 | Blk 54 | 6:03 am – 12:15 am | 6:01 am – 12:16 am | 5:59 am – 12:15 am |
| 22 | Blk 44 | 6:04 am – 12:16 am | 6:02 am – 12:17 am | 6:00 am – 12:16 am |
| 23 | Opp Boon Keng Stn | 6:06 am – 12:18 am | 6:04 am – 12:19 am | 6:02 am – 12:18 am |
| 24 | Bef Lavender St | 6:08 am – 12:20 am | 6:06 am – 12:21 am | 6:04 am – 12:20 am |
| 25 | Opp Arc 380 | 6:09 am – 12:21 am | 6:07 am – 12:22 am | 6:05 am – 12:21 am |
| 26 | Aft Kallang Bahru | 6:11 am – 12:22 am | 6:09 am – 12:23 am | 6:07 am – 12:22 am |
| 27 | Aperia/Bef Kallang Rd | 6:12 am – 12:23 am | 6:10 am – 12:24 am | 6:08 am – 12:23 am |
| 28 | Lavender Stn Exit A/ICA | 6:13 am – 12:24 am | 6:11 am – 12:25 am | 6:09 am – 12:24 am |
| 29 | Blk 461 | 6:15 am – 12:25 am | 6:13 am – 12:27 am | 6:11 am – 12:26 am |
| 30 | Bef Jln Pisang | 6:16 am – 12:26 am | 6:14 am – 12:28 am | 6:12 am – 12:27 am |
| 31 | Bugis Stn Exit B | 6:18 am – 12:27 am | 6:16 am – 12:29 am | 6:14 am – 12:28 am |
| 32 | Aft Bugis Stn Exit C | 6:19 am – 12:28 am | 6:17 am – 12:30 am | 6:15 am – 12:29 am |
| 33 | Bras Basah Cplx | 6:20 am – 12:29 am | 6:18 am – 12:31 am | 6:16 am – 12:30 am |
| 34 | Raffles Hotel | 6:22 am – 12:31 am | 6:20 am – 12:33 am | 6:18 am – 12:32 am |
| 35 | Suntec Convention Ctr | 6:24 am – 12:33 am | 6:22 am – 12:35 am | 6:20 am – 12:34 am |
| 36 | Aft Promenade Stn Exit C | 6:26 am – 12:35 am | 6:24 am – 12:37 am | 6:22 am – 12:36 am |
| 37 | Opp The Ritz-Carlton | 6:26 am – 12:35 am | 6:24 am – 12:37 am | 6:22 am – 12:36 am |
| 38 | Bayfront Stn Exit B/MBS | 6:29 am – 12:38 am | 6:27 am – 12:40 am | 6:25 am – 12:39 am |
| 39 | Bayfront Stn Exit A | 6:30 am – 12:39 am | 6:28 am – 12:41 am | 6:26 am – 12:40 am |
| 40 | Marina Bay Stn | 6:32 am – 12:41 am | 6:30 am – 12:43 am | 6:28 am – 12:42 am |
| 41 | Downtown Stn Exit E | 6:33 am – 12:42 am | 6:31 am – 12:44 am | 6:29 am – 12:43 am |
| 42 | UIC Bldg | 6:35 am – 12:43 am | 6:33 am – 12:46 am | 6:31 am – 12:45 am |
| 43 | Prince Edward Rd Stn Exit 2 | 6:37 am – 12:45 am | 6:35 am – 12:48 am | 6:33 am – 12:47 am |
| 44 | Shenton Way Ter | 6:38 am – 12:46 am | 6:36 am – 12:49 am | 6:34 am – 12:48 am |
Bus 133 towards Ang Mo Kio Int41 stops
| # | Stop | Weekdays | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Shenton Way Ter | 6:30 am – 12:00 am | 6:30 am – 12:00 am | 6:30 am – 12:00 am |
| 2 | Hub Synergy Pt | 6:34 am – 12:03 am | 6:33 am – 12:03 am | 6:33 am – 12:03 am |
| 3 | Aft Capital Twr | 6:37 am – 12:05 am | 6:36 am – 12:05 am | 6:35 am – 12:05 am |
| 4 | 80 Robinson Rd | 6:38 am – 12:06 am | 6:37 am – 12:06 am | 6:36 am – 12:06 am |
| 6 | The Sail | 6:40 am – 12:08 am | 6:39 am – 12:08 am | 6:38 am – 12:08 am |
| 7 | Marina Bay Financial Ctr | 6:41 am – 12:09 am | 6:40 am – 12:09 am | 6:39 am – 12:09 am |
| 8 | Aft Bayfront Stn Exit E | 6:44 am – 12:11 am | 6:43 am – 12:12 am | 6:42 am – 12:12 am |
| 9 | Marina Bay Sands Theatre | 6:45 am – 12:12 am | 6:44 am – 12:13 am | 6:42 am – 12:13 am |
| 11 | The Esplanade | 6:00 am – 12:15 am | 6:00 am – 12:16 am | 6:00 am – 12:16 am |
| 12 | Cath of The Good Shepherd | 6:05 am – 12:20 am | 6:04 am – 12:20 am | 6:05 am – 12:21 am |
| 13 | St. Joseph's Ch | 6:06 am – 12:21 am | 6:05 am – 12:21 am | 6:06 am – 12:22 am |
| 14 | Bugis Stn Exit A | 6:06 am – 12:23 am | 6:06 am – 12:23 am | 6:06 am – 12:24 am |
| 15 | Aft Victoria Ln | 6:08 am – 12:25 am | 6:08 am – 12:25 am | 6:08 am – 12:26 am |
| 16 | Opp Blk 461 | 6:10 am – 12:26 am | 6:09 am – 12:26 am | 6:09 am – 12:27 am |
| 17 | Lavender Stn Exit B | 6:10 am – 12:27 am | 6:10 am – 12:27 am | 6:10 am – 12:28 am |
| 18 | Aft Kallang Rd | 6:11 am – 12:28 am | 6:11 am – 12:28 am | 6:11 am – 12:29 am |
| 19 | Bef Kallang Bahru | 6:12 am – 12:29 am | 6:13 am – 12:29 am | 6:12 am – 12:30 am |
| 20 | Arc 380 | 6:13 am – 12:30 am | 6:14 am – 12:30 am | 6:13 am – 12:31 am |
| 21 | Kwong Wai Shiu Hosp | 6:16 am – 12:33 am | 6:17 am – 12:33 am | 6:16 am – 12:34 am |
| 22 | Boon Keng Stn/Blk 102 | 6:18 am – 12:34 am | 6:18 am – 12:34 am | 6:17 am – 12:35 am |
| 23 | Opp Bendemeer Pr Sch | 6:20 am – 12:35 am | 6:19 am – 12:35 am | 6:18 am – 12:36 am |
| 24 | St. Michael's Pl | 6:22 am – 12:36 am | 6:21 am – 12:36 am | 6:20 am – 12:37 am |
| 25 | 18 Woodsville | 6:25 am – 12:38 am | 6:23 am – 12:38 am | 6:22 am – 12:39 am |
| 26 | Potong Pasir Stn Exit C | 6:25 am – 12:39 am | 6:25 am – 12:39 am | 6:24 am – 12:40 am |
| 27 | Blk 103 | 6:26 am – 12:40 am | 6:26 am – 12:40 am | 6:25 am – 12:41 am |
| 28 | Aft Woodleigh Pk | 6:28 am – 12:41 am | 6:27 am – 12:41 am | 6:26 am – 12:42 am |
| 29 | Woodleigh Stn Exit B | 6:29 am – 12:42 am | 6:28 am – 12:42 am | 6:27 am – 12:43 am |
| 30 | Bef Braddell Rd | 6:31 am – 12:43 am | 6:30 am – 12:43 am | 6:29 am – 12:45 am |
| 31 | Aft Sommerville Rd | 6:33 am – 12:44 am | 6:31 am – 12:45 am | 6:30 am – 12:46 am |
| 32 | Aft Wolskel Rd | 6:34 am – 12:45 am | 6:32 am – 12:45 am | 6:31 am – 12:47 am |
| 33 | Opp S'goon Stn Exit F | 6:35 am – 12:46 am | 6:34 am – 12:47 am | 6:32 am – 12:49 am |
| 34 | Blk 319 | 6:36 am – 12:47 am | 6:35 am – 12:48 am | 6:33 am – 12:50 am |
| 35 | Blk 307 | 6:38 am – 12:48 am | 6:36 am – 12:49 am | 6:34 am – 12:51 am |
| 36 | Opp Golden Hill Est | 6:40 am – 12:50 am | 6:38 am – 12:51 am | 6:36 am – 12:53 am |
| 37 | Bef Ang Mo Kio Ave 10 | 6:43 am – 12:52 am | 6:41 am – 12:54 am | 6:39 am – 12:56 am |
| 38 | Opp Blk 333 | 6:46 am – 12:54 am | 6:44 am – 12:56 am | 6:42 am – 12:58 am |
| 39 | Opp Ang Mo Kio Swim Cplx | 6:48 am – 12:55 am | 6:45 am – 12:57 am | 6:43 am – 12:58 am |
| 40 | Opp Blk 315 | 6:49 am – 12:56 am | 6:46 am – 12:58 am | 6:44 am – 12:59 am |
| 41 | Blk 207 | 6:52 am – 12:58 am | 6:48 am – 1:00 am | 6:46 am – 1:00 am |
| 42 | Blk 700B | 6:54 am – 12:59 am | 6:51 am – 1:01 am | 6:49 am – 1:02 am |
| 43 | Ang Mo Kio Int | 6:56 am – 1:01 am | 6:54 am – 1:03 am | 6:50 am – 1:03 am |
First and last bus are LTA's scheduled times at each stop, so they get later along the route. Sunday times also apply on public holidays. Live arrival times are on each stop's page. Data updated 2026-09-13.