143Bus 143Toa Payoh Int ↔ Jurong East Int
Between Toa Payoh Int and Jurong East Int. 149 stops, run by Tower Transit. On weekdays the first bus leaves Toa Payoh Int at 5:30 am and the last at 11:30 pm.
NS19NS20DT11NS21NS22TE14NS23DT20DT19NE4EW16NE3TE17CC29NE1CC28CC27CC26CC25EW24NS121 MRT/LRT connections
Bus 143 towards Jurong East Int74 stops
| # | Stop | Weekdays | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Toa Payoh Int | 5:30 am – 11:30 pm | 5:30 am – 11:30 pm | 5:45 am – 11:30 pm |
| 2 | Opp Trellis Twrs | 5:32 am – 11:32 pm | 5:32 am – 11:32 pm | 5:47 am – 11:32 pm |
| 3 | Opp Thomson Med Ctr | 5:34 am – 11:34 pm | 5:34 am – 11:34 pm | 5:49 am – 11:34 pm |
| 4 | Opp Novena Lodge | 5:35 am – 11:35 pm | 5:35 am – 11:34 pm | 5:49 am – 11:34 pm |
| 5 | Bef Novena Stn Exit B | 5:36 am – 11:36 pm | 5:36 am – 11:35 pm | 5:50 am – 11:35 pm |
| 6 | Hotel Royal | 5:39 am – 11:38 pm | 5:38 am – 11:37 pm | 5:52 am – 11:37 pm |
| 7 | Newton Life Ch | 5:40 am – 11:39 pm | 5:39 am – 11:38 pm | 5:53 am – 11:38 pm |
| 8 | Newton Stn Exit B | 5:41 am – 11:41 pm | 5:41 am – 11:39 pm | 5:55 am – 11:39 pm |
| 9 | Env Bldg | 5:42 am – 11:41 pm | 5:41 am – 11:39 pm | 5:55 am – 11:39 pm |
| 10 | Far East Plaza | 5:44 am – 11:43 pm | 5:43 am – 11:41 pm | 5:57 am – 11:41 pm |
| 11 | Orchard Stn/Tang Plaza | 5:45 am – 11:44 pm | 5:44 am – 11:42 pm | 5:58 am – 11:42 pm |
| 12 | Bef Cairnhill Rd | 5:46 am – 11:46 pm | 5:46 am – 11:44 pm | 6:00 am – 11:44 pm |
| 13 | Orchard Plaza | 5:48 am – 11:48 pm | 5:48 am – 11:46 pm | 6:02 am – 11:46 pm |
| 14 | Aft Haw Par Glass Twr | 5:50 am – 11:50 pm | 5:50 am – 11:48 pm | 6:04 am – 11:48 pm |
| 15 | Opp UE Sq | 5:52 am – 11:52 pm | 5:52 am – 11:50 pm | 6:06 am – 11:50 pm |
| 16 | Aft Solomon St | 5:53 am – 11:54 pm | 5:54 am – 11:52 pm | 6:08 am – 11:52 pm |
| 17 | Chinatown Stn Exit E | 5:55 am – 11:56 pm | 5:56 am – 11:54 pm | 6:10 am – 11:54 pm |
| 18 | New Bridge Ctr | 5:56 am – 11:58 pm | 5:57 am – 11:55 pm | 6:12 am – 11:55 pm |
| 19 | Aft Duxton Plain Pk | 5:57 am – 11:59 pm | 5:58 am – 11:56 pm | 6:13 am – 11:56 pm |
| 20 | Outram Pk Stn Exit 4 | 5:58 am – 12:00 am | 5:59 am – 11:57 pm | 6:14 am – 11:57 pm |
| 21 | Bef Neil Rd | 6:00 am – 12:02 am | 6:02 am – 11:59 pm | 6:16 am – 11:58 pm |
| 22 | Bef Kampong Bahru Ter | 6:01 am – 12:03 am | 6:04 am – 12:00 am | 6:16 am – 11:59 pm |
| 23 | Melati Blk 2 | 6:02 am – 12:04 am | 6:05 am – 12:01 am | 6:18 am – 12:00 am |
| 24 | Opp Ch of St. Teresa | 6:03 am – 12:05 am | 6:06 am – 12:02 am | 6:19 am – 12:01 am |
| 25 | Keppel DP Blk 519 | 6:04 am – 12:06 am | 6:07 am – 12:03 am | 6:20 am – 12:02 am |
| 26 | Opp Mt Faber Lodge | 6:05 am – 12:07 am | 6:08 am – 12:04 am | 6:21 am – 12:03 am |
| 27 | HarbourFront Stn/Vivocity | 6:08 am – 12:09 am | 6:11 am – 12:07 am | 6:23 am – 12:05 am |
| 28 | Opp HarbourFront Int | 6:09 am – 12:10 am | 6:12 am – 12:08 am | 6:24 am – 12:06 am |
| 29 | Caribbean at Keppel Bay | 6:10 am – 12:11 am | 6:13 am – 12:09 am | 6:25 am – 12:07 am |
| 30 | Opp Hotel Faber Pk | 6:11 am – 12:12 am | 6:14 am – 12:10 am | 6:26 am – 12:08 am |
| 31 | Telok Blangah Stn | 6:12 am – 12:13 am | 6:15 am – 12:11 am | 6:27 am – 12:09 am |
| 32 | Opp Yeo's Bldg | 6:13 am – 12:13 am | 6:16 am – 12:11 am | 6:28 am – 12:09 am |
| 33 | Labrador Pk Stn | 6:14 am – 12:14 am | 6:17 am – 12:12 am | 6:29 am – 12:10 am |
| 34 | Opp Mapletree Biz City | 6:15 am – 12:15 am | 6:17 am – 12:13 am | 6:30 am – 12:11 am |
| 35 | Opp HarbourSide Bldg 2 | 6:16 am – 12:15 am | 6:18 am – 12:13 am | 6:30 am – 12:12 am |
| 36 | Pasir Panjang Stn/FC | 6:17 am – 12:16 am | 6:19 am – 12:14 am | 6:31 am – 12:13 am |
| 37 | Aft Pasir Panjang Stn | 6:18 am – 12:17 am | 6:20 am – 12:15 am | 6:32 am – 12:13 am |
| 38 | Aft Sth Buona Vista Rd | 6:20 am – 12:18 am | 6:22 am – 12:17 am | 6:34 am – 12:14 am |
| 39 | Barossa Gdns | 6:21 am – 12:19 am | 6:23 am – 12:18 am | 6:35 am – 12:15 am |
| 40 | Opp Haw Par Villa Stn | 6:22 am – 12:20 am | 6:24 am – 12:19 am | 6:36 am – 12:16 am |
| 41 | Opp Gloria Mansion | 6:23 am – 12:21 am | 6:25 am – 12:20 am | 6:36 am – 12:16 am |
| 42 | Opp S'pore Science Pk II | 6:24 am – 12:22 am | 6:25 am – 12:20 am | 6:37 am – 12:17 am |
| 43 | Opp Luxe Ville | 6:25 am – 12:23 am | 6:26 am – 12:21 am | 6:38 am – 12:18 am |
| 44 | The Crystal Tabernacle Ch | 6:25 am – 12:23 am | 6:27 am – 12:22 am | 6:39 am – 12:19 am |
| 45 | Opp Heng Mui Keng Terr | 6:26 am – 12:24 am | 6:28 am – 12:23 am | 6:40 am – 12:20 am |
| 46 | Opp Pasir Panjang PO | 6:27 am – 12:25 am | 6:28 am – 12:23 am | 6:40 am – 12:20 am |
| 47 | Aft Palm Green Condo | 6:28 am – 12:26 am | 6:29 am – 12:24 am | 6:41 am – 12:21 am |
| 48 | Opp Varsity Pk | 6:29 am – 12:27 am | 6:30 am – 12:25 am | 6:42 am – 12:22 am |
| 49 | Waseda S Snr High Sch | 6:30 am – 12:27 am | 6:31 am – 12:26 am | 6:43 am – 12:23 am |
| 50 | West Bay Resort Condo | 6:31 am – 12:28 am | 6:31 am – 12:26 am | 6:43 am – 12:23 am |
| 51 | Kent Ridge Sec Sch | 6:32 am – 12:29 am | 6:32 am – 12:27 am | 6:44 am – 12:24 am |
| 52 | Blk 726 Clementi West Mkt | 6:34 am – 12:31 am | 6:33 am – 12:28 am | 6:45 am – 12:25 am |
| 53 | Blk 701 | 6:36 am – 12:33 am | 6:35 am – 12:30 am | 6:47 am – 12:27 am |
| 54 | Blk 513 | 6:37 am – 12:34 am | 6:36 am – 12:31 am | 6:48 am – 12:28 am |
| 55 | Opp Blk 501 | 6:38 am – 12:35 am | 6:37 am – 12:32 am | 6:49 am – 12:29 am |
| 56 | Opp The Japanese Sec Sch | 6:40 am – 12:36 am | 6:39 am – 12:33 am | 6:51 am – 12:31 am |
| 57 | S'pore Food Ind Bldg | 6:41 am – 12:37 am | 6:40 am – 12:34 am | 6:52 am – 12:32 am |
| 58 | Opp Blk 408 | 6:42 am – 12:37 am | 6:41 am – 12:35 am | 6:53 am – 12:33 am |
| 59 | Blk 410 | 6:43 am – 12:38 am | 6:42 am – 12:36 am | 6:54 am – 12:34 am |
| 60 | Opp Ayer Rajah CC | 6:44 am – 12:39 am | 6:43 am – 12:37 am | 6:55 am – 12:35 am |
| 61 | C'wealth Sec Sch | 6:46 am – 12:41 am | 6:45 am – 12:39 am | 6:57 am – 12:37 am |
| 62 | Opp Blks 34/35 | 6:47 am – 12:42 am | 6:46 am – 12:40 am | 6:58 am – 12:38 am |
| 63 | Opp Blk 47 | 6:48 am – 12:43 am | 6:47 am – 12:41 am | 7:00 am – 12:39 am |
| 64 | Aft Hasanah Mque | 6:51 am – 12:45 am | 6:49 am – 12:42 am | 7:02 am – 12:40 am |
| 65 | Opp Blk 41 | 6:52 am – 12:46 am | 6:50 am – 12:43 am | 7:03 am – 12:41 am |
| 66 | Bef Jurong Town Hall Rd | 6:54 am – 12:47 am | 6:51 am – 12:44 am | 7:04 am – 12:42 am |
| 67 | Aft Pandan Gdns | 6:55 am – 12:48 am | 6:53 am – 12:45 am | 7:06 am – 12:43 am |
| 68 | Opp German Ctr | 6:57 am – 12:50 am | 6:55 am – 12:47 am | 7:09 am – 12:45 am |
| 69 | Opp Intl Business Pk | 6:58 am – 12:50 am | 6:56 am – 12:47 am | 7:09 am – 12:46 am |
| 70 | Jurong Town Hall | 6:59 am – 12:51 am | 6:57 am – 12:48 am | 7:10 am – 12:46 am |
| 71 | Opp Jurong East Lib | 7:00 am – 12:52 am | 6:58 am – 12:49 am | 7:11 am – 12:47 am |
| 72 | Blk 124 | 7:02 am – 12:53 am | 6:59 am – 12:50 am | 7:12 am – 12:48 am |
| 73 | Bef Jurong East Stn | 7:05 am – 12:55 am | 7:01 am – 12:52 am | 7:14 am – 12:50 am |
| 74 | Jurong East Int | 7:07 am – 12:57 am | 7:03 am – 12:54 am | 7:16 am – 12:52 am |
Bus 143 towards Toa Payoh Int75 stops
| # | Stop | Weekdays | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Jurong East Int | 5:25 am – 11:30 pm | 5:25 am – 12:00 am | 5:45 am – 11:30 pm |
| 2 | Blk 131 | 5:27 am – 11:31 pm | 5:26 am – 12:01 am | 5:46 am – 11:31 pm |
| 3 | Blk 134 | 5:28 am – 11:32 pm | 5:27 am – 12:02 am | 5:47 am – 11:32 pm |
| 4 | Jurong East Lib | 5:28 am – 11:33 pm | 5:28 am – 12:03 am | 5:48 am – 11:33 pm |
| 5 | Jurong Town Hall Int | 5:29 am – 11:34 pm | 5:29 am – 12:04 am | 5:50 am – 11:34 pm |
| 6 | German Ctr | 5:31 am – 11:36 pm | 5:31 am – 12:05 am | 5:52 am – 11:36 pm |
| 7 | Bef Blk 39 | 5:34 am – 11:39 pm | 5:34 am – 12:08 am | 5:55 am – 11:39 pm |
| 8 | Blk 41 | 5:35 am – 11:40 pm | 5:35 am – 12:09 am | 5:56 am – 11:40 pm |
| 9 | Bef Hasanah Mque | 5:37 am – 11:42 pm | 5:37 am – 12:11 am | 5:58 am – 11:42 pm |
| 10 | Blk 31 | 5:38 am – 11:43 pm | 5:38 am – 12:12 am | 5:59 am – 11:43 pm |
| 11 | Blk 35 | 5:39 am – 11:43 pm | 5:39 am – 12:12 am | 6:00 am – 11:43 pm |
| 12 | Ayer Rajah CC | 5:41 am – 11:45 pm | 5:41 am – 12:14 am | 6:02 am – 11:45 pm |
| 13 | Blk 407 | 5:42 am – 11:46 pm | 5:42 am – 12:15 am | 6:03 am – 11:46 pm |
| 14 | Blk 408 | 5:43 am – 11:47 pm | 5:43 am – 12:16 am | 6:04 am – 11:47 pm |
| 15 | Bef West Coast Rise | 5:44 am – 11:48 pm | 5:44 am – 12:17 am | 6:05 am – 11:48 pm |
| 16 | The Japanese Sec Sch | 5:45 am – 11:49 pm | 5:45 am – 12:18 am | 6:06 am – 11:49 pm |
| 17 | Blk 501 | 5:47 am – 11:50 pm | 5:46 am – 12:19 am | 6:07 am – 11:50 pm |
| 18 | Blk 512 | 5:48 am – 11:51 pm | 5:47 am – 12:20 am | 6:08 am – 11:51 pm |
| 19 | Opp Blk 701 | 5:49 am – 11:52 pm | 5:48 am – 12:21 am | 6:10 am – 11:52 pm |
| 20 | Blk 601 | 5:51 am – 11:54 pm | 5:50 am – 12:23 am | 6:12 am – 11:54 pm |
| 21 | Opp Kent Ridge Sec Sch | 5:52 am – 11:55 pm | 5:51 am – 12:24 am | 6:13 am – 11:55 pm |
| 22 | Opp West Bay Resort Condo | 5:53 am – 11:56 pm | 5:52 am – 12:25 am | 6:14 am – 11:56 pm |
| 23 | Opp Waseda S Snr High Sch | 5:54 am – 11:56 pm | 5:52 am – 12:25 am | 6:15 am – 11:56 pm |
| 24 | Varsity Pk | 5:55 am – 11:57 pm | 5:53 am – 12:26 am | 6:16 am – 11:57 pm |
| 25 | Aft Clementi Rd | 5:30 am – 11:58 pm | 5:30 am – 12:27 am | 6:17 am – 11:58 pm |
| 26 | Bef Pasir Panjang PO | 5:30 am – 11:58 pm | 5:30 am – 12:27 am | 6:18 am – 11:58 pm |
| 27 | Heng Mui Keng Terr | 5:31 am – 11:59 pm | 5:31 am – 12:28 am | 6:19 am – 11:59 pm |
| 28 | Jamiyah Halfway Hse | 5:32 am – 12:00 am | 5:32 am – 12:28 am | 6:20 am – 12:00 am |
| 29 | Whitehaven | 5:32 am – 12:00 am | 5:32 am – 12:29 am | 6:21 am – 12:00 am |
| 30 | S'pore Science Pk II | 5:33 am – 12:01 am | 5:33 am – 12:29 am | 6:22 am – 12:01 am |
| 31 | Gloria Mansion | 5:34 am – 12:02 am | 5:34 am – 12:30 am | 6:23 am – 12:02 am |
| 32 | Haw Par Villa Stn | 5:35 am – 12:03 am | 5:35 am – 12:31 am | 6:24 am – 12:03 am |
| 33 | Horizon Residences | 5:35 am – 12:03 am | 5:36 am – 12:32 am | 6:25 am – 12:03 am |
| 34 | Bef Sth Buona Vista Rd | 5:36 am – 12:04 am | 5:37 am – 12:33 am | 6:26 am – 12:04 am |
| 35 | Pasir View Pk | 5:37 am – 12:05 am | 5:38 am – 12:33 am | 6:27 am – 12:04 am |
| 36 | Bef Pasir Panjang Stn | 5:38 am – 12:05 am | 5:39 am – 12:34 am | 6:28 am – 12:05 am |
| 37 | Opp Currency Hse | 5:39 am – 12:06 am | 5:40 am – 12:34 am | 6:29 am – 12:06 am |
| 38 | HarbourSide Bldg 2 | 5:40 am – 12:07 am | 5:41 am – 12:35 am | 6:30 am – 12:06 am |
| 39 | Mapletree Business City | 5:41 am – 12:07 am | 5:41 am – 12:35 am | 6:31 am – 12:07 am |
| 40 | Opp Labrador Pk Stn | 5:42 am – 12:08 am | 5:42 am – 12:36 am | 6:32 am – 12:08 am |
| 41 | Aft Alexandra Rd | 5:43 am – 12:09 am | 5:43 am – 12:37 am | 6:33 am – 12:09 am |
| 42 | Yeo's Bldg | 5:44 am – 12:09 am | 5:43 am – 12:37 am | 6:34 am – 12:10 am |
| 43 | Opp Telok Blangah Stn | 5:45 am – 12:10 am | 5:44 am – 12:38 am | 6:35 am – 12:11 am |
| 44 | Hotel Faber Pk | 5:46 am – 12:11 am | 5:45 am – 12:39 am | 6:36 am – 12:12 am |
| 45 | Bef Seah Im Rd | 5:47 am – 12:12 am | 5:46 am – 12:40 am | 6:37 am – 12:13 am |
| 46 | HarbourFront Stn Exit A | 5:48 am – 12:13 am | 5:47 am – 12:41 am | 6:38 am – 12:14 am |
| 47 | Opp VivoCity | 5:50 am – 12:14 am | 5:49 am – 12:42 am | 6:39 am – 12:15 am |
| 48 | Bef Mt Faber Lodge | 5:51 am – 12:15 am | 5:50 am – 12:43 am | 6:41 am – 12:16 am |
| 49 | Opp Keppel DP Blk 519 | 5:53 am – 12:16 am | 5:52 am – 12:44 am | 6:43 am – 12:17 am |
| 50 | Ch of St. Teresa | 5:54 am – 12:17 am | 5:53 am – 12:45 am | 6:44 am – 12:18 am |
| 51 | Opp Melati Blk 2 | 5:55 am – 12:18 am | 5:54 am – 12:46 am | 6:45 am – 12:19 am |
| 52 | Opp Kampong Bahru Ter | 5:57 am – 12:20 am | 5:56 am – 12:48 am | 6:47 am – 12:20 am |
| 53 | Aft Hosp Dr | 5:58 am – 12:21 am | 5:57 am – 12:49 am | 6:48 am – 12:21 am |
| 54 | Outram Pk Stn Exit 6/SGH | 5:59 am – 12:21 am | 5:57 am – 12:49 am | 6:48 am – 12:21 am |
| 55 | Bef Pearl's Hill Terr | 6:01 am – 12:23 am | 5:59 am – 12:52 am | 6:50 am – 12:23 am |
| 56 | Chinatown Stn Exit C | 6:03 am – 12:25 am | 6:01 am – 12:53 am | 6:51 am – 12:24 am |
| 57 | Opp State Ct | 6:05 am – 12:37 am | 6:03 am – 12:55 am | 6:53 am – 12:26 am |
| 58 | UE Sq | 6:07 am – 12:30 am | 6:05 am – 12:57 am | 6:56 am – 12:28 am |
| 59 | Aft River Valley Rd | 6:09 am – 12:31 am | 6:07 am – 12:59 am | 6:58 am – 12:29 am |
| 60 | Opp Haw Par Glass Twr | 6:10 am – 12:32 am | 6:08 am – 1:00 am | 6:59 am – 12:30 am |
| 61 | Winsland Hse | 6:11 am – 12:34 am | 6:10 am – 1:02 am | 7:00 am – 12:32 am |
| 62 | Somerset Stn | 6:12 am – 12:35 am | 6:11 am – 1:03 am | 7:01 am – 12:33 am |
| 63 | Opp Ngee Ann City | 6:14 am – 12:37 am | 6:13 am – 1:05 am | 7:03 am – 12:35 am |
| 64 | Opp Orchard Stn/ION | 6:15 am – 12:38 am | 6:14 am – 1:06 am | 7:04 am – 12:36 am |
| 65 | Royal Plaza On Scotts | 6:18 am – 12:41 am | 6:17 am – 1:09 am | 7:07 am – 12:39 am |
| 66 | Opp Env Bldg | 6:20 am – 12:43 am | 6:19 am – 1:11 am | 7:09 am – 12:41 am |
| 67 | Newton Stn Exit A | 6:21 am – 12:44 am | 6:20 am – 1:12 am | 7:10 am – 12:42 am |
| 68 | Opp Newton Life Ch | 6:22 am – 12:45 am | 6:21 am – 1:13 am | 7:11 am – 12:43 am |
| 69 | Opp Hotel Royal | 6:23 am – 12:46 am | 6:22 am – 1:14 am | 7:12 am – 12:44 am |
| 70 | Opp Novena Ch | 6:26 am – 12:47 am | 6:23 am – 1:15 am | 7:14 am – 12:45 am |
| 71 | Novena Lodge | 6:27 am – 12:47 am | 6:23 am – 1:15 am | 7:15 am – 12:45 am |
| 72 | Thomson Med Ctr | 6:28 am – 12:48 am | 6:24 am – 1:16 am | 7:16 am – 12:46 am |
| 73 | Opp Tan Tong Meng Twr | 6:30 am – 12:49 am | 6:26 am – 1:17 am | 7:18 am – 12:47 am |
| 74 | Trellis Twrs | 6:32 am – 12:50 am | 6:27 am – 1:18 am | 7:20 am – 12:48 am |
| 75 | Toa Payoh Int | 6:35 am – 12:53 am | 6:30 am – 1:21 am | 7:23 am – 12:51 am |
First and last bus are LTA's scheduled times at each stop, so they get later along the route. Sunday times also apply on public holidays. Live arrival times are on each stop's page. Data updated 2026-09-13.