43Bus 43Punggol Int ↔ Upp East Coast Ter
Between Punggol Int and Upp East Coast Ter. 123 stops, run by Go-Ahead Singapore. On weekdays the first bus leaves Punggol Int at 5:45 am and the last at 11:45 pm.
NE17PTCPW7SW1NE15CC13NE12CC11CC10DT26CC9EW8TE26TE27TE28TE2916 MRT/LRT connections
Bus 43 towards Upp East Coast Ter61 stops
| # | Stop | Weekdays | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Punggol Int | 5:45 am – 11:45 pm | 5:45 am – 11:45 pm | 5:45 am – 11:45 pm |
| 2 | Punggol Stn/Int | 5:47 am – 11:48 pm | 5:47 am – 11:47 pm | 5:47 am – 11:47 pm |
| 3 | Bef Blk 264 | 5:48 am – 11:49 pm | 5:48 am – 11:48 pm | 5:48 am – 11:48 pm |
| 4 | Aft Soo Teck Stn | 5:50 am – 11:51 pm | 5:49 am – 11:49 pm | 5:49 am – 11:49 pm |
| 5 | Twin Waterfalls | 5:51 am – 11:52 pm | 5:50 am – 11:50 pm | 5:49 am – 11:50 pm |
| 6 | Blk 286B | 5:53 am – 11:54 pm | 5:52 am – 11:52 pm | 5:51 am – 11:52 pm |
| 7 | Opp Sengkang General Hosp | 5:54 am – 11:56 pm | 5:53 am – 11:53 pm | 5:52 am – 11:53 pm |
| 8 | Sengkang Community Hub | 5:55 am – 11:58 pm | 5:54 am – 11:55 pm | 5:53 am – 11:55 pm |
| 9 | Blk 204C | 5:59 am – 12:01 am | 5:58 am – 11:58 pm | 5:57 am – 11:58 pm |
| 10 | Buangkok Stn Exit B | 6:01 am – 12:04 am | 6:00 am – 12:01 am | 5:59 am – 12:01 am |
| 11 | Blk 557 | 6:04 am – 12:06 am | 6:02 am – 12:03 am | 6:01 am – 12:03 am |
| 12 | Blk 565 | 6:06 am – 12:07 am | 6:03 am – 12:05 am | 6:03 am – 12:04 am |
| 13 | Blk 579 | 6:08 am – 12:08 am | 6:04 am – 12:06 am | 6:04 am – 12:05 am |
| 14 | Blk 911 | 6:09 am – 12:09 am | 6:05 am – 12:07 am | 6:05 am – 12:06 am |
| 15 | Blk 969 | 6:12 am – 12:11 am | 6:07 am – 12:09 am | 6:07 am – 12:08 am |
| 16 | Blk 953 | 6:13 am – 12:13 am | 6:08 am – 12:10 am | 6:09 am – 12:09 am |
| 17 | Gracehaven S Army | 6:15 am – 12:15 am | 6:10 am – 12:12 am | 6:11 am – 12:11 am |
| 18 | Bef Yio Chu Kang Chapel | 6:16 am – 12:16 am | 6:11 am – 12:13 am | 6:12 am – 12:12 am |
| 19 | Parkwood Residences | 6:17 am – 12:18 am | 6:12 am – 12:14 am | 6:14 am – 12:13 am |
| 20 | Aft Phillips Ave | 6:18 am – 12:19 am | 6:13 am – 12:15 am | 6:15 am – 12:14 am |
| 21 | Aft S'goon Gdn Way | 6:19 am – 12:20 am | 6:14 am – 12:16 am | 6:16 am – 12:15 am |
| 22 | Bef Tai Seng Chr Ch | 6:20 am – 12:20 am | 6:15 am – 12:17 am | 6:17 am – 12:16 am |
| 23 | S'goon Sports Cplx | 6:22 am – 12:22 am | 6:16 am – 12:18 am | 6:18 am – 12:17 am |
| 24 | Blk 206 | 6:24 am – 12:23 am | 6:18 am – 12:20 am | 6:20 am – 12:19 am |
| 25 | S'goon Stn Exit C/Blk 201 | 6:25 am – 12:24 am | 6:19 am – 12:21 am | 6:21 am – 12:20 am |
| 26 | Opp Blk 1 | 6:26 am – 12:25 am | 6:20 am – 12:22 am | 6:22 am – 12:21 am |
| 27 | Blk 161 | 6:28 am – 12:27 am | 6:22 am – 12:23 am | 6:24 am – 12:22 am |
| 28 | Aft Paya Lebar Cres | 6:30 am – 12:29 am | 6:23 am – 12:24 am | 6:25 am – 12:23 am |
| 29 | Raya Gdn | 6:31 am – 12:30 am | 6:24 am – 12:25 am | 6:26 am – 12:24 am |
| 30 | Paya Lebar Gdns | 6:32 am – 12:31 am | 6:25 am – 12:26 am | 6:27 am – 12:25 am |
| 31 | Aft Rochdale Rd | 6:33 am – 12:32 am | 6:26 am – 12:27 am | 6:28 am – 12:26 am |
| 32 | Opp Paya Lebar St | 6:35 am – 12:34 am | 6:28 am – 12:29 am | 6:30 am – 12:28 am |
| 33 | Opp Asiawide Ind Bldg | 6:36 am – 12:35 am | 6:29 am – 12:30 am | 6:31 am – 12:29 am |
| 34 | Aft Tai Seng Stn Exit C | 6:37 am – 12:36 am | 6:30 am – 12:31 am | 6:32 am – 12:30 am |
| 35 | Opp Trinity Paya Lebar | 6:15 am – 12:37 am | 6:32 am – 12:32 am | 6:33 am – 12:31 am |
| 36 | Citipoint Ind Cplx | 6:17 am – 12:38 am | 6:34 am – 12:33 am | 6:35 am – 12:32 am |
| 37 | MacPherson Stn Exit B | 6:19 am – 12:39 am | 6:35 am – 12:34 am | 6:36 am – 12:33 am |
| 38 | Paya Lebar Green | 6:21 am – 12:41 am | 6:37 am – 12:36 am | 6:38 am – 12:35 am |
| 39 | Paya Lebar Stn Exit B | 6:23 am – 12:42 am | 6:38 am – 12:37 am | 6:39 am – 12:36 am |
| 40 | Tg Katong Cplx | 6:25 am – 12:43 am | 6:39 am – 12:38 am | 6:40 am – 12:37 am |
| 41 | CDAC Bldg | 6:26 am – 12:45 am | 6:41 am – 12:40 am | 6:41 am – 12:39 am |
| 42 | Aft Ipoh Lane | 6:27 am – 12:45 am | 6:41 am – 12:40 am | 6:42 am – 12:39 am |
| 43 | Tg Katong Girls' Sch | 6:29 am – 12:46 am | 6:42 am – 12:41 am | 6:43 am – 12:40 am |
| 44 | Bef Katong PO | 6:31 am – 12:48 am | 6:44 am – 12:43 am | 6:44 am – 12:42 am |
| 45 | Opp Amber Gdns | 6:34 am – 12:51 am | 6:47 am – 12:46 am | 6:47 am – 12:44 am |
| 46 | Marine Pde Stn Exit 2 | 6:37 am – 12:53 am | 6:49 am – 12:48 am | 6:49 am – 12:46 am |
| 47 | Marine Pde Stn Exit 4 | 6:38 am – 12:54 am | 6:50 am – 12:49 am | 6:50 am – 12:47 am |
| 48 | CHIJ Katong Convent (Pr) | 6:39 am – 12:55 am | 6:51 am – 12:50 am | 6:51 am – 12:48 am |
| 49 | Marine Terr Stn Exit 4 | 6:41 am – 12:56 am | 6:53 am – 12:52 am | 6:52 am – 12:50 am |
| 50 | St. Patrick's Sch | 6:42 am – 12:57 am | 6:53 am – 12:53 am | 6:53 am – 12:51 am |
| 51 | Opp Neptune Ct | 6:44 am – 12:58 am | 6:55 am – 12:55 am | 6:54 am – 12:53 am |
| 52 | Opp Mandarin Gdns | 6:45 am – 12:59 am | 6:56 am – 12:56 am | 6:55 am – 12:54 am |
| 53 | Siglap Stn/Opp Victoria Sch | 6:46 am – 1:00 am | 6:57 am – 12:57 am | 6:56 am – 12:55 am |
| 54 | Hua Xin Ct | 6:49 am – 1:02 am | 6:59 am – 12:59 am | 6:58 am – 12:58 am |
| 55 | Eastern Lagoon II | 6:50 am – 1:02 am | 7:00 am – 1:00 am | 6:59 am – 12:59 am |
| 56 | Evergreen Gdn | 6:51 am – 1:03 am | 7:01 am – 1:01 am | 7:00 am – 1:00 am |
| 57 | Bef Sennett Rd | 6:52 am – 1:04 am | 7:02 am – 1:02 am | 7:01 am – 1:01 am |
| 58 | Opp Bayshore Stn Exit 3 | 6:53 am – 1:05 am | 7:03 am – 1:03 am | 7:02 am – 1:02 am |
| 59 | Aft Parbury Ave | 6:54 am – 1:06 am | 7:04 am – 1:04 am | 7:03 am – 1:03 am |
| 60 | Opp Temasek Sec Sch | 6:56 am – 1:08 am | 7:05 am – 1:06 am | 7:05 am – 1:05 am |
| 61 | Upp East Coast Ter | 6:58 am – 1:10 am | 7:07 am – 1:08 am | 7:07 am – 1:07 am |
Bus 43 towards Punggol Int62 stops
| # | Stop | Weekdays | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Upp East Coast Ter | 5:25 am – 11:45 pm | 5:45 am – 11:45 pm | 5:45 am – 11:45 pm |
| 2 | Opp Kew Green Condo | 5:26 am – 11:46 pm | 5:46 am – 11:46 pm | 5:46 am – 11:46 pm |
| 3 | Temasek Sec Sch | 5:27 am – 11:47 pm | 5:46 am – 11:46 pm | 5:46 am – 11:46 pm |
| 4 | Aft Bedok Sth Ave 3 | 5:28 am – 11:48 pm | 5:47 am – 11:47 pm | 5:47 am – 11:47 pm |
| 5 | Calvary Ably of God Ch | 5:29 am – 11:49 pm | 5:48 am – 11:48 pm | 5:48 am – 11:48 pm |
| 6 | Bef Bayshore Stn Exit 3 | 5:30 am – 11:50 pm | 5:48 am – 11:48 pm | 5:48 am – 11:48 pm |
| 7 | Aft Sennett Rd | 5:31 am – 11:51 pm | 5:49 am – 11:49 pm | 5:49 am – 11:49 pm |
| 8 | Opp Evergreen Ave | 5:32 am – 11:52 pm | 5:50 am – 11:50 pm | 5:50 am – 11:50 pm |
| 9 | Opp Eastern Lagoon II | 5:33 am – 11:52 pm | 5:50 am – 11:50 pm | 5:50 am – 11:50 pm |
| 10 | Lagoon View | 5:35 am – 11:53 pm | 5:51 am – 11:51 pm | 5:51 am – 11:51 pm |
| 11 | Siglap Stn/Laguna Park | 5:36 am – 11:54 pm | 5:52 am – 11:52 pm | 5:52 am – 11:52 pm |
| 12 | Victoria Sch | 5:37 am – 11:55 pm | 5:53 am – 11:53 pm | 5:53 am – 11:53 pm |
| 13 | Mandarin Gdns | 5:39 am – 11:57 pm | 5:55 am – 11:55 pm | 5:54 am – 11:55 pm |
| 14 | Neptune Ct | 5:40 am – 11:58 pm | 5:56 am – 11:56 pm | 5:55 am – 11:56 pm |
| 15 | Marine Terr Stn/Katong Convent | 5:41 am – 11:59 pm | 5:57 am – 11:57 pm | 5:56 am – 11:57 pm |
| 16 | Marine Terr Stn Exit 1 | 5:42 am – 12:00 am | 5:58 am – 11:58 pm | 5:57 am – 11:58 pm |
| 17 | Tao Nan Sch | 5:45 am – 12:02 am | 6:00 am – 12:00 am | 5:59 am – 12:00 am |
| 18 | Marine Pde Stn Exit 6 | 5:47 am – 12:04 am | 6:02 am – 12:02 am | 6:01 am – 12:02 am |
| 19 | Marine Pde Stn/Parkway Pde | 5:48 am – 12:05 am | 6:03 am – 12:03 am | 6:02 am – 12:03 am |
| 20 | Amber Gdns | 5:50 am – 12:07 am | 6:05 am – 12:06 am | 6:04 am – 12:06 am |
| 21 | Aft Katong PO | 5:52 am – 12:10 am | 6:08 am – 12:08 am | 6:07 am – 12:08 am |
| 22 | Opp Tg Katong Girls' Sch | 5:53 am – 12:11 am | 6:09 am – 12:10 am | 6:08 am – 12:10 am |
| 23 | Aft Dunman Rd | 5:55 am – 12:13 am | 6:11 am – 12:12 am | 6:10 am – 12:12 am |
| 24 | Aft Queen of Peace Ch | 5:56 am – 12:14 am | 6:12 am – 12:13 am | 6:11 am – 12:13 am |
| 26 | Paya Lebar Stn Exit D | 5:59 am – 12:17 am | 6:14 am – 12:15 am | 6:13 am – 12:16 am |
| 27 | Paya Lebar Stn Exit C | 6:00 am – 12:18 am | 6:15 am – 12:16 am | 6:14 am – 12:17 am |
| 28 | Opp Paya Lebar Green | 6:01 am – 12:19 am | 6:16 am – 12:17 am | 6:15 am – 12:18 am |
| 29 | MacPherson Stn Exit C | 6:03 am – 12:21 am | 6:18 am – 12:19 am | 6:17 am – 12:20 am |
| 30 | Opp Orion @ Paya Lebar | 6:04 am – 12:23 am | 6:19 am – 12:21 am | 6:18 am – 12:21 am |
| 31 | Le Crescendo | 5:50 am – 12:24 am | 6:20 am – 12:22 am | 6:19 am – 12:22 am |
| 32 | Aft Tai Seng Stn | 5:52 am – 12:26 am | 6:22 am – 12:24 am | 6:21 am – 12:24 am |
| 33 | Asiawide Ind Bldg | 5:53 am – 12:27 am | 6:23 am – 12:25 am | 6:22 am – 12:25 am |
| 34 | Aft Paya Lebar St | 5:54 am – 12:27 am | 6:23 am – 12:26 am | 6:22 am – 12:25 am |
| 35 | Aft Bartley Rd | 5:55 am – 12:29 am | 6:25 am – 12:27 am | 6:24 am – 12:27 am |
| 36 | Wisma AUPE | 5:56 am – 12:29 am | 6:25 am – 12:28 am | 6:24 am – 12:27 am |
| 37 | Bef How Sun Rd | 5:57 am – 12:30 am | 6:26 am – 12:29 am | 6:25 am – 12:28 am |
| 38 | Opp Bethany Presby Ch | 5:59 am – 12:32 am | 6:28 am – 12:31 am | 6:27 am – 12:30 am |
| 39 | Aft Jln Chermat | 6:01 am – 12:33 am | 6:30 am – 12:33 am | 6:29 am – 12:32 am |
| 40 | Forest Woods | 6:01 am – 12:34 am | 6:30 am – 12:33 am | 6:29 am – 12:32 am |
| 41 | S'goon Stn Exit E | 6:03 am – 12:35 am | 6:32 am – 12:35 am | 6:31 am – 12:34 am |
| 42 | Blk 261 | 6:04 am – 12:36 am | 6:34 am – 12:36 am | 6:33 am – 12:35 am |
| 43 | Opp S'goon Sports Cplx | 6:06 am – 12:38 am | 6:35 am – 12:38 am | 6:34 am – 12:36 am |
| 44 | Bef St. Helier's Ave | 6:07 am – 12:39 am | 6:37 am – 12:39 am | 6:36 am – 12:37 am |
| 45 | Aft S'goon Nth Ave 1 | 6:08 am – 12:40 am | 6:38 am – 12:40 am | 6:37 am – 12:39 am |
| 46 | Affinity At Serangoon | 6:09 am – 12:41 am | 6:39 am – 12:41 am | 6:38 am – 12:39 am |
| 47 | Blk 138 | 6:10 am – 12:42 am | 6:40 am – 12:42 am | 6:39 am – 12:40 am |
| 48 | Opp Gracehaven S Army | 6:12 am – 12:44 am | 6:42 am – 12:44 am | 6:41 am – 12:42 am |
| 49 | Opp Blk 953 | 6:14 am – 12:45 am | 6:44 am – 12:45 am | 6:43 am – 12:43 am |
| 50 | Opp Blk 968 | 6:17 am – 12:47 am | 6:46 am – 12:47 am | 6:45 am – 12:45 am |
| 51 | Opp Blk 910 | 6:19 am – 12:48 am | 6:47 am – 12:48 am | 6:46 am – 12:46 am |
| 52 | Opp Blk 579 | 6:21 am – 12:50 am | 6:49 am – 12:50 am | 6:48 am – 12:48 am |
| 53 | Opp Blk 565 | 6:22 am – 12:51 am | 6:50 am – 12:51 am | 6:49 am – 12:49 am |
| 54 | Blk 278 CP | 6:24 am – 12:52 am | 6:51 am – 12:52 am | 6:50 am – 12:50 am |
| 55 | Buangkok Stn Exit A | 6:27 am – 12:54 am | 6:53 am – 12:54 am | 6:52 am – 12:52 am |
| 56 | Blk 201C | 6:29 am – 12:56 am | 6:55 am – 12:56 am | 6:54 am – 12:54 am |
| 57 | Blk 323B | 6:32 am – 12:59 am | 6:57 am – 12:58 am | 6:56 am – 12:56 am |
| 58 | Sengkang General Hosp | 6:34 am – 1:00 am | 6:58 am – 12:59 am | 6:57 am – 12:57 am |
| 59 | Opp Blk 293D | 6:36 am – 1:02 am | 7:00 am – 1:00 am | 6:59 am – 12:58 am |
| 60 | Blk 220C | 6:38 am – 1:04 am | 7:02 am – 1:02 am | 7:01 am – 1:00 am |
| 61 | Bef Soo Teck Stn | 6:40 am – 1:06 am | 7:03 am – 1:03 am | 7:02 am – 1:01 am |
| 62 | Opp Blk 264A | 6:42 am – 1:08 am | 7:05 am – 1:04 am | 7:03 am – 1:02 am |
| 63 | Punggol Int | 6:46 am – 1:12 am | 7:09 am – 1:08 am | 7:07 am – 1:06 am |
First and last bus are LTA's scheduled times at each stop, so they get later along the route. Sunday times also apply on public holidays. Live arrival times are on each stop's page. Data updated 2026-09-13.