45Bus 45Upp East Coast Ter ↔ Opp Yio Chu Kang Stadium
Upp East Coast Ter to Opp Yio Chu Kang Stadium; Liuxun Sanhemiao Tp to Upp East Coast Ter. 93 stops, run by SBS Transit. On weekdays the first bus leaves Upp East Coast Ter at 6:00 am and the last at 11:30 pm.
EW4CC13NE12NS154 MRT/LRT connections
Bus 45 towards Opp Yio Chu Kang Stadium45 stops
| # | Stop | Weekdays | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Upp East Coast Ter | 6:00 am – 11:30 pm | 6:00 am – 11:30 pm | 6:00 am – 11:30 pm |
| 2 | Opp Bedok Camp 2 | 6:02 am – 11:31 pm | 6:02 am – 11:32 pm | 6:02 am – 11:32 pm |
| 3 | Country Pk | 6:03 am – 11:32 pm | 6:02 am – 11:33 pm | 6:02 am – 11:33 pm |
| 4 | Excelsior Gdns | 6:05 am – 11:33 pm | 6:04 am – 11:34 pm | 6:04 am – 11:34 pm |
| 5 | Man Fatt Lam Tp | 6:06 am – 11:34 pm | 6:04 am – 11:35 pm | 6:04 am – 11:35 pm |
| 6 | Tanah Merah Stn Exit 1 | 5:35 am – 11:35 pm | 6:06 am – 11:37 pm | 6:06 am – 11:37 pm |
| 7 | Blk 55 | 5:37 am – 11:37 pm | 6:08 am – 11:39 pm | 6:08 am – 11:39 pm |
| 8 | Blk 65 | 5:38 am – 11:38 pm | 6:09 am – 11:40 pm | 6:09 am – 11:40 pm |
| 9 | Blk 220 CP | 5:41 am – 11:40 pm | 6:11 am – 11:42 pm | 6:11 am – 11:41 pm |
| 10 | Blk 403 | 5:42 am – 11:42 pm | 6:13 am – 11:44 pm | 6:13 am – 11:43 pm |
| 11 | Fengshan Pr Sch | 5:44 am – 11:43 pm | 6:15 am – 11:45 pm | 6:14 am – 11:44 pm |
| 12 | Blk 414 | 5:46 am – 11:45 pm | 6:16 am – 11:46 pm | 6:16 am – 11:46 pm |
| 13 | Blk 428 | 5:47 am – 11:46 pm | 6:17 am – 11:47 pm | 6:17 am – 11:47 pm |
| 14 | Blk 45 | 5:49 am – 11:47 pm | 6:19 am – 11:48 pm | 6:18 am – 11:48 pm |
| 16 | Blk 322 | 5:55 am – 11:51 pm | 6:24 am – 11:54 pm | 6:23 am – 11:53 pm |
| 17 | Blk 311 | 5:56 am – 11:52 pm | 6:25 am – 11:55 pm | 6:24 am – 11:54 pm |
| 18 | Opp Eunos Technolink | 5:58 am – 11:53 pm | 6:27 am – 11:56 pm | 6:25 am – 11:55 pm |
| 19 | Comfort Driving Ctr | 6:00 am – 11:55 pm | 6:28 am – 11:57 pm | 6:27 am – 11:57 pm |
| 20 | Aft Airport Rd | 6:02 am – 11:56 pm | 6:30 am – 11:58 pm | 6:28 am – 11:58 pm |
| 21 | Bef Kim Chuan Rd | 6:04 am – 11:57 pm | 6:31 am – 11:59 pm | 6:29 am – 11:59 pm |
| 22 | Opp SBST Hougang Depot | 6:05 am – 11:58 pm | 6:32 am – 12:00 am | 6:30 am – 12:00 am |
| 23 | Opp S'pore Girls' Hme | 6:07 am – 11:59 pm | 6:33 am – 12:01 am | 6:31 am – 12:00 am |
| 24 | Blk 172 | 6:08 am – 12:00 am | 6:34 am – 12:02 am | 6:32 am – 12:01 am |
| 25 | Opp Blk 115 | 6:09 am – 12:01 am | 6:35 am – 12:03 am | 6:33 am – 12:02 am |
| 26 | Paya Lebar Meth Girls' Sch | 6:11 am – 12:02 am | 6:36 am – 12:04 am | 6:34 am – 12:03 am |
| 27 | Opp The Minton | 6:12 am – 12:03 am | 6:37 am – 12:05 am | 6:35 am – 12:04 am |
| 28 | Aft Jln Chermat | 6:16 am – 12:04 am | 6:40 am – 12:08 am | 6:38 am – 12:06 am |
| 29 | Forest Woods | 6:17 am – 12:05 am | 6:40 am – 12:08 am | 6:38 am – 12:07 am |
| 30 | S'goon Stn Exit A/Blk 413 | 6:17 am – 12:06 am | 6:42 am – 12:10 am | 6:40 am – 12:08 am |
| 31 | Opp S'goon Stn Exit F | 6:19 am – 12:07 am | 6:43 am – 12:12 am | 6:41 am – 12:09 am |
| 32 | Blk 319 | 6:21 am – 12:09 am | 6:45 am – 12:13 am | 6:43 am – 12:11 am |
| 33 | Blk 307 | 6:22 am – 12:10 am | 6:46 am – 12:15 am | 6:44 am – 12:12 am |
| 34 | Opp Golden Hill Est | 6:25 am – 12:12 am | 6:48 am – 12:17 am | 6:46 am – 12:14 am |
| 36 | Townsville Pr Sch | 6:30 am – 12:16 am | 6:52 am – 12:22 am | 6:50 am – 12:18 am |
| 37 | Blk 409 Mkt/FC | 6:31 am – 12:17 am | 6:53 am – 12:23 am | 6:51 am – 12:19 am |
| 38 | Blk 443 | 6:33 am – 12:18 am | 6:54 am – 12:24 am | 6:52 am – 12:20 am |
| 39 | Blk 574 | 6:36 am – 12:20 am | 6:57 am – 12:27 am | 6:55 am – 12:23 am |
| 40 | Blk 532 | 6:38 am – 12:22 am | 6:58 am – 12:28 am | 6:56 am – 12:24 am |
| 41 | Blk 538 | 6:40 am – 12:23 am | 7:00 am – 12:30 am | 6:58 am – 12:26 am |
| 42 | Blk 502 | 6:41 am – 12:24 am | 7:01 am – 12:31 am | 6:59 am – 12:27 am |
| 43 | Aft Grandeur 8 | 6:43 am – 12:25 am | 7:03 am – 12:33 am | 7:01 am – 12:29 am |
| 44 | Aft Blk 648 | 6:45 am – 12:27 am | 7:04 am – 12:34 am | 7:02 am – 12:30 am |
| 45 | Opp Yio Chu Kang Stn | 6:46 am – 12:28 am | 7:06 am – 12:36 am | 7:03 am – 12:32 am |
| 46 | AMK Police Div HQ | 6:49 am – 12:29 am | 7:08 am – 12:38 am | 7:05 am – 12:34 am |
| 47 | Opp Yio Chu Kang Stadium | 6:50 am – 12:30 am | 7:09 am – 12:39 am | 7:06 am – 12:35 am |
Bus 45 towards Upp East Coast Ter48 stops
| # | Stop | Weekdays | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Liuxun Sanhemiao Tp | 6:00 am – 11:30 pm | 6:00 am – 11:30 pm | 6:00 am – 11:30 pm |
| 2 | Yio Chu Kang Stadium | 6:02 am – 11:32 pm | 6:01 am – 11:31 pm | 6:01 am – 11:31 pm |
| 3 | Opp AMK Police Div HQ | 6:03 am – 11:33 pm | 6:02 am – 11:32 pm | 6:01 am – 11:32 pm |
| 4 | Yio Chu Kang Stn | 6:04 am – 11:34 pm | 6:03 am – 11:33 pm | 6:02 am – 11:33 pm |
| 5 | Opp Blk 646 | 6:06 am – 11:36 pm | 6:05 am – 11:34 pm | 6:04 am – 11:35 pm |
| 6 | Opp Grandeur 8 | 6:07 am – 11:37 pm | 6:06 am – 11:35 pm | 6:05 am – 11:36 pm |
| 7 | Nanyang Poly | 6:09 am – 11:38 pm | 6:08 am – 11:36 pm | 6:06 am – 11:37 pm |
| 8 | Opp Blk 538 | 6:11 am – 11:39 pm | 6:09 am – 11:37 pm | 6:07 am – 11:38 pm |
| 9 | Blk 540 | 6:12 am – 11:40 pm | 6:10 am – 11:38 pm | 6:08 am – 11:39 pm |
| 10 | Blk 555 | 6:13 am – 11:41 pm | 6:12 am – 11:39 pm | 6:10 am – 11:40 pm |
| 11 | Blk 465 | 6:15 am – 11:43 pm | 6:15 am – 11:41 pm | 6:12 am – 11:42 pm |
| 12 | Blk 475 | 6:17 am – 11:44 pm | 6:16 am – 11:43 pm | 6:13 am – 11:43 pm |
| 13 | Opp Townsville Pr Sch | 6:18 am – 11:45 pm | 6:18 am – 11:44 pm | 6:15 am – 11:44 pm |
| 14 | Aft Ang Mo Kio Ave 10 | 6:19 am – 11:46 pm | 6:19 am – 11:45 pm | 6:16 am – 11:45 pm |
| 15 | Golden Hill Est | 6:13 am – 11:48 pm | 6:23 am – 11:48 pm | 6:19 am – 11:47 pm |
| 16 | Cardiff Residence | 6:15 am – 11:50 pm | 6:25 am – 11:50 pm | 6:21 am – 11:49 pm |
| 17 | Blk 238 | 6:18 am – 11:52 pm | 6:27 am – 11:52 pm | 6:23 am – 11:50 pm |
| 18 | S'goon Stn Exit F | 6:20 am – 11:54 pm | 6:28 am – 11:54 pm | 6:24 am – 11:52 pm |
| 19 | S'Goon Stn Exit B | 6:22 am – 11:56 pm | 6:30 am – 11:56 pm | 6:26 am – 11:53 pm |
| 20 | Opp Blk 1 | 6:24 am – 11:57 pm | 6:32 am – 11:57 pm | 6:27 am – 11:54 pm |
| 21 | Blk 161 | 6:26 am – 11:59 pm | 6:34 am – 11:59 pm | 6:28 am – 11:56 pm |
| 22 | The Minton | 6:28 am – 12:00 am | 6:36 am – 12:01 am | 6:30 am – 11:57 pm |
| 23 | Blk 126 | 6:30 am – 12:02 am | 6:38 am – 12:03 am | 6:31 am – 11:59 pm |
| 24 | Blk 115 | 6:31 am – 12:03 am | 6:39 am – 12:04 am | 6:32 am – 12:00 am |
| 25 | Opp Blk 169 | 6:32 am – 12:04 am | 6:40 am – 12:05 am | 6:33 am – 12:01 am |
| 26 | Bef S'pore Girls' Hme | 6:34 am – 12:05 am | 6:42 am – 12:06 am | 6:34 am – 12:02 am |
| 27 | SBST Hougang Depot | 6:35 am – 12:06 am | 6:43 am – 12:07 am | 6:35 am – 12:03 am |
| 28 | Aft Kim Chuan Rd | 6:37 am – 12:07 am | 6:44 am – 12:08 am | 6:36 am – 12:04 am |
| 29 | Bef Airport Rd | 6:38 am – 12:08 am | 6:46 am – 12:10 am | 6:38 am – 12:05 am |
| 30 | Opp Comfort Driving Ctr | 6:40 am – 12:09 am | 6:47 am – 12:11 am | 6:39 am – 12:06 am |
| 31 | Eunos Technolink | 6:42 am – 12:10 am | 6:49 am – 12:12 am | 6:41 am – 12:07 am |
| 32 | Blk 637 | 6:44 am – 12:12 am | 6:51 am – 12:14 am | 6:43 am – 12:09 am |
| 33 | Opp Blk 322 | 6:36 am – 12:13 am | 6:52 am – 12:15 am | 6:44 am – 12:10 am |
| 35 | Blk 547 | 6:41 am – 12:16 am | 6:57 am – 12:19 am | 6:48 am – 12:14 am |
| 36 | Blk 521 | 6:43 am – 12:17 am | 6:58 am – 12:20 am | 6:50 am – 12:15 am |
| 37 | Blk 516 | 6:44 am – 12:18 am | 6:59 am – 12:21 am | 6:51 am – 12:16 am |
| 38 | Opp Fengshan Pr Sch | 6:45 am – 12:19 am | 7:00 am – 12:22 am | 6:52 am – 12:17 am |
| 39 | Blk 139 | 6:48 am – 12:20 am | 7:02 am – 12:24 am | 6:55 am – 12:19 am |
| 40 | Opp Blk 220 CP | 6:50 am – 12:22 am | 7:03 am – 12:26 am | 6:57 am – 12:20 am |
| 41 | Bedok Sports Cplx | 6:53 am – 12:23 am | 7:05 am – 12:28 am | 6:59 am – 12:22 am |
| 42 | The Tanamera Condo | 6:54 am – 12:24 am | 7:06 am – 12:29 am | 7:01 am – 12:23 am |
| 43 | Tanah Merah Stn Exit 2 | 6:57 am – 12:26 am | 7:08 am – 12:31 am | 7:03 am – 12:25 am |
| 44 | Opp Man Fatt Lam Tp | 7:00 am – 12:28 am | 7:10 am – 12:33 am | 7:06 am – 12:28 am |
| 45 | Opp Excelsior Gdns | 7:02 am – 12:29 am | 7:11 am – 12:34 am | 7:07 am – 12:30 am |
| 46 | Aft Bedok Meth Ch | 7:03 am – 12:29 am | 7:12 am – 12:35 am | 7:08 am – 12:31 am |
| 47 | Eastwood Ctr | 7:04 am – 12:30 am | 7:13 am – 12:36 am | 7:09 am – 12:32 am |
| 48 | Bedok Camp 2 | 7:06 am – 12:31 am | 7:14 am – 12:37 am | 7:10 am – 12:33 am |
| 49 | Upp East Coast Ter | 7:06 am – 12:32 am | 7:15 am – 12:38 am | 7:12 am – 12:35 am |
First and last bus are LTA's scheduled times at each stop, so they get later along the route. Sunday times also apply on public holidays. Live arrival times are on each stop's page. Data updated 2026-09-13.