50Bus 50Bishan Int ↔ Punggol Int
Between Bishan Int and Punggol Int. 95 stops, run by SBS Transit. On weekdays the first bus leaves Bishan Int at 5:45 am and the last at 11:45 pm.
CC15NS17SW5SW6SW7NE16STCSE3PE4PE5PE6PE7NE17PTCNS1615 MRT/LRT connections
Bus 50 towards Punggol Int48 stops
| # | Stop | Weekdays | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Bishan Int | 5:45 am – 11:45 pm | 5:45 am – 11:45 pm | 6:00 am – 11:45 pm |
| 2 | Blk 115 | 5:47 am – 11:47 pm | 5:47 am – 11:47 pm | 6:02 am – 11:47 pm |
| 3 | Opp Bishan Stn | 5:49 am – 11:49 pm | 5:48 am – 11:49 pm | 6:04 am – 11:48 pm |
| 4 | Blk 210 | 5:51 am – 11:51 pm | 5:50 am – 11:52 pm | 6:06 am – 11:50 pm |
| 5 | Bishan Pk | 5:53 am – 11:53 pm | 5:52 am – 11:53 pm | 6:08 am – 11:52 pm |
| 6 | Blk 332 | 5:54 am – 11:54 pm | 5:53 am – 11:55 pm | 6:09 am – 11:53 pm |
| 7 | Blk 354 | 5:55 am – 11:55 pm | 5:54 am – 11:56 pm | 6:10 am – 11:54 pm |
| 8 | Blk 346 | 5:57 am – 11:57 pm | 5:56 am – 11:58 pm | 6:12 am – 11:56 pm |
| 9 | Aft Ang Mo Kio Int | 6:00 am – 11:59 pm | 5:58 am – 12:00 am | 6:14 am – 11:58 pm |
| 10 | Opp Blk 504 | 6:01 am – 12:00 am | 5:59 am – 12:01 am | 6:15 am – 11:59 pm |
| 11 | Nanyang Poly | 6:03 am – 12:02 am | 6:01 am – 12:03 am | 6:17 am – 12:01 am |
| 12 | Opp Blk 538 | 6:05 am – 12:03 am | 6:02 am – 12:04 am | 6:19 am – 12:02 am |
| 13 | ITE Coll Ctrl | 6:06 am – 12:04 am | 6:03 am – 12:05 am | 6:20 am – 12:03 am |
| 14 | Aft CTE | 6:08 am – 12:05 am | 6:04 am – 12:06 am | 6:21 am – 12:04 am |
| 15 | Opp AMK Ind Pk 2 | 6:09 am – 12:06 am | 6:05 am – 12:06 am | 6:22 am – 12:05 am |
| 16 | Opp Techplace 2 | 6:10 am – 12:07 am | 6:06 am – 12:07 am | 6:23 am – 12:06 am |
| 17 | Aft AMK Ind Pk 2 | 6:11 am – 12:07 am | 6:06 am – 12:07 am | 6:24 am – 12:06 am |
| 18 | Ang Mo Kio Linear Pk | 6:12 am – 12:08 am | 6:07 am – 12:08 am | 6:25 am – 12:07 am |
| 19 | Bef Yio Chu Kang Rd | 6:13 am – 12:09 am | 6:08 am – 12:09 am | 6:26 am – 12:08 am |
| 20 | Aft Ang Mo Kio Ave 5 | 6:14 am – 12:10 am | 6:09 am – 12:10 am | 6:27 am – 12:09 am |
| 21 | Ch of St. Vincent de Paul | 6:15 am – 12:10 am | 6:09 am – 12:10 am | 6:27 am – 12:09 am |
| 22 | Bef Jln Selaseh | 6:17 am – 12:11 am | 6:10 am – 12:11 am | 6:28 am – 12:10 am |
| 23 | Seletar Hills Est | 6:18 am – 12:12 am | 6:11 am – 12:12 am | 6:29 am – 12:11 am |
| 24 | The Greenwich | 6:19 am – 12:13 am | 6:12 am – 12:13 am | 6:30 am – 12:12 am |
| 25 | Aft Yio Chu Kang Rd | 6:21 am – 12:14 am | 6:13 am – 12:14 am | 6:31 am – 12:13 am |
| 26 | Bef Jln Kayu | 6:22 am – 12:15 am | 6:14 am – 12:15 am | 6:32 am – 12:14 am |
| 27 | Opp Fernvale Pr Sch | 6:24 am – 12:17 am | 6:16 am – 12:17 am | 6:34 am – 12:15 am |
| 28 | Fernvale Stn/Blk 439A | 6:26 am – 12:19 am | 6:17 am – 12:18 am | 6:35 am – 12:16 am |
| 29 | Layar Stn Exit B | 6:27 am – 12:20 am | 6:18 am – 12:19 am | 6:36 am – 12:17 am |
| 30 | Blk 311A | 6:30 am – 12:21 am | 6:20 am – 12:20 am | 6:38 am – 12:18 am |
| 31 | Blk 309D | 6:32 am – 12:22 am | 6:21 am – 12:21 am | 6:39 am – 12:19 am |
| 32 | Opp Blk 313 CP | 6:33 am – 12:23 am | 6:22 am – 12:22 am | 6:41 am – 12:20 am |
| 33 | Blk 326 CP | 6:35 am – 12:24 am | 6:24 am – 12:23 am | 6:42 am – 12:21 am |
| 34 | Blk 333B | 6:37 am – 12:25 am | 6:25 am – 12:24 am | 6:44 am – 12:22 am |
| 35 | Opp Sengkang Stn/Blk 260A | 6:40 am – 12:27 am | 6:27 am – 12:26 am | 6:46 am – 12:23 am |
| 36 | Blk 250A | 6:43 am – 12:29 am | 6:30 am – 12:28 am | 6:49 am – 12:25 am |
| 37 | CHIJ St. Joseph's Convent | 6:44 am – 12:30 am | 6:31 am – 12:29 am | 6:51 am – 12:26 am |
| 38 | Blk 142A | 6:46 am – 12:32 am | 6:33 am – 12:31 am | 6:53 am – 12:28 am |
| 39 | Blk 158C | 6:48 am – 12:33 am | 6:35 am – 12:32 am | 6:54 am – 12:29 am |
| 40 | Blk 160 | 6:49 am – 12:34 am | 6:36 am – 12:33 am | 6:56 am – 12:30 am |
| 41 | Waterwoods | 6:51 am – 12:36 am | 6:39 am – 12:35 am | 6:58 am – 12:32 am |
| 42 | Riviera Stn Exit B | 6:53 am – 12:38 am | 6:41 am – 12:37 am | 7:00 am – 12:34 am |
| 43 | Aft Punggol Ctrl | 6:54 am – 12:39 am | 6:42 am – 12:38 am | 7:01 am – 12:35 am |
| 44 | Kadaloor Stn Exit B | 6:28 am – 12:40 am | 6:44 am – 12:39 am | 7:03 am – 12:36 am |
| 45 | Oasis Stn Exit B/Blk 617D | 6:30 am – 12:42 am | 6:46 am – 12:41 am | 7:05 am – 12:38 am |
| 46 | Damai Stn Exit B | 6:33 am – 12:44 am | 6:48 am – 12:43 am | 7:07 am – 12:40 am |
| 47 | Punggol View Pr Sch | 6:37 am – 12:48 am | 6:51 am – 12:45 am | 7:09 am – 12:42 am |
| 48 | Punggol Int | 6:40 am – 12:50 am | 6:53 am – 12:47 am | 7:11 am – 12:44 am |
Bus 50 towards Bishan Int47 stops
| # | Stop | Weekdays | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Punggol Int | 5:30 am – 11:45 pm | 5:30 am – 11:45 pm | 5:45 am – 11:45 pm |
| 2 | Opp Punggol View Pr Sch | 5:32 am – 11:48 pm | 5:32 am – 11:47 pm | 5:47 am – 11:47 pm |
| 3 | Damai Stn Exit A | 5:35 am – 11:51 pm | 5:34 am – 11:50 pm | 5:49 am – 11:50 pm |
| 4 | Oasis Stn Exit A | 5:37 am – 11:53 pm | 5:35 am – 11:51 pm | 5:50 am – 11:52 pm |
| 5 | Kadaloor Stn Exit A | 5:39 am – 11:55 pm | 5:37 am – 11:53 pm | 5:52 am – 11:54 pm |
| 6 | Bef Punggol Ctrl | 5:41 am – 11:57 pm | 5:39 am – 11:55 pm | 5:54 am – 11:55 pm |
| 7 | Riviera Stn Exit A | 5:43 am – 11:58 pm | 5:40 am – 11:56 pm | 5:55 am – 11:56 pm |
| 8 | Aft Punggol Field | 5:44 am – 11:59 pm | 5:41 am – 11:57 pm | 5:56 am – 11:57 pm |
| 9 | Opp Blk 157A | 5:47 am – 12:02 am | 5:44 am – 12:00 am | 5:59 am – 12:00 am |
| 10 | Blk 122C | 5:49 am – 12:04 am | 5:46 am – 12:02 am | 6:00 am – 12:02 am |
| 11 | Blk 137 | 5:50 am – 12:05 am | 5:47 am – 12:03 am | 6:01 am – 12:03 am |
| 12 | Blk 128 | 5:51 am – 12:06 am | 5:48 am – 12:04 am | 6:02 am – 12:04 am |
| 13 | Blk 235 | 5:53 am – 12:07 am | 5:49 am – 12:06 am | 6:03 am – 12:05 am |
| 14 | Sengkang Stn | 5:55 am – 12:09 am | 5:51 am – 12:08 am | 6:05 am – 12:07 am |
| 15 | Blk 325 CP | 5:57 am – 12:11 am | 5:53 am – 12:10 am | 6:07 am – 12:09 am |
| 16 | Blk 317B | 5:59 am – 12:13 am | 5:54 am – 12:12 am | 6:09 am – 12:11 am |
| 17 | Blk 313 CP | 6:00 am – 12:14 am | 5:55 am – 12:13 am | 6:10 am – 12:12 am |
| 18 | Anchor Green Pr Sch | 6:01 am – 12:15 am | 5:56 am – 12:14 am | 6:11 am – 12:13 am |
| 19 | Opp Blk 310B | 6:02 am – 12:16 am | 5:57 am – 12:15 am | 6:12 am – 12:14 am |
| 20 | Layar Stn Exit A/Blk 417A | 6:05 am – 12:19 am | 6:00 am – 12:17 am | 6:14 am – 12:16 am |
| 21 | Opp Fernvale Stn | 6:07 am – 12:21 am | 6:02 am – 12:19 am | 6:16 am – 12:17 am |
| 22 | Fernvale Pr Sch | 6:08 am – 12:22 am | 6:03 am – 12:20 am | 6:17 am – 12:18 am |
| 23 | Aft Jln Kayu | 6:10 am – 12:23 am | 6:05 am – 12:21 am | 6:18 am – 12:19 am |
| 24 | Bef Fernvale Lane | 6:10 am – 12:23 am | 6:05 am – 12:22 am | 6:19 am – 12:20 am |
| 25 | Opp The Greenwich | 6:12 am – 12:24 am | 6:07 am – 12:23 am | 6:20 am – 12:21 am |
| 26 | Opp Seletar Hills Est | 6:13 am – 12:25 am | 6:08 am – 12:23 am | 6:21 am – 12:21 am |
| 27 | Aft Jln Selaseh | 6:14 am – 12:25 am | 6:09 am – 12:24 am | 6:22 am – 12:22 am |
| 28 | Bef Gerald Dr | 6:15 am – 12:26 am | 6:10 am – 12:25 am | 6:23 am – 12:23 am |
| 29 | Blk 988B | 6:16 am – 12:27 am | 6:11 am – 12:26 am | 6:24 am – 12:24 am |
| 30 | Aft Yio Chu Kang Rd | 6:18 am – 12:28 am | 6:12 am – 12:27 am | 6:25 am – 12:25 am |
| 31 | Opp Ang Mo Kio Linear Pk | 6:19 am – 12:29 am | 6:13 am – 12:28 am | 6:26 am – 12:26 am |
| 32 | Techplace 2 | 6:21 am – 12:30 am | 6:15 am – 12:29 am | 6:27 am – 12:27 am |
| 33 | Aft Blk 5000 | 6:23 am – 12:31 am | 6:16 am – 12:31 am | 6:29 am – 12:28 am |
| 34 | Bef CTE | 6:24 am – 12:32 am | 6:17 am – 12:31 am | 6:29 am – 12:29 am |
| 35 | Opp ITE Coll Ctrl | 6:26 am – 12:33 am | 6:19 am – 12:33 am | 6:31 am – 12:30 am |
| 36 | Blk 538 | 6:27 am – 12:34 am | 6:20 am – 12:34 am | 6:32 am – 12:31 am |
| 37 | Blk 502 | 6:28 am – 12:34 am | 6:21 am – 12:35 am | 6:32 am – 12:32 am |
| 38 | Blk 504 | 6:30 am – 12:35 am | 6:23 am – 12:36 am | 6:33 am – 12:33 am |
| 39 | Bef Ang Mo Kio Stn Exit B | 6:31 am – 12:36 am | 6:24 am – 12:37 am | 6:34 am – 12:34 am |
| 40 | Blk 422 | 6:34 am – 12:38 am | 6:27 am – 12:39 am | 6:37 am – 12:36 am |
| 41 | Blk 420 | 6:36 am – 12:39 am | 6:29 am – 12:41 am | 6:39 am – 12:37 am |
| 42 | Opp Christ The King Ch | 6:37 am – 12:40 am | 6:30 am – 12:42 am | 6:40 am – 12:38 am |
| 43 | Opp Bishan Pk | 6:39 am – 12:41 am | 6:32 am – 12:43 am | 6:42 am – 12:39 am |
| 44 | Opp Blk 217 | 6:41 am – 12:42 am | 6:34 am – 12:44 am | 6:43 am – 12:40 am |
| 45 | Bishan Stn | 6:44 am – 12:44 am | 6:37 am – 12:46 am | 6:45 am – 12:42 am |
| 46 | Blk 501 | 6:47 am – 12:47 am | 6:39 am – 12:48 am | 6:48 am – 12:44 am |
| 47 | Bishan Int | 6:49 am – 12:49 am | 6:41 am – 12:50 am | 6:50 am – 12:46 am |
First and last bus are LTA's scheduled times at each stop, so they get later along the route. Sunday times also apply on public holidays. Live arrival times are on each stop's page. Data updated 2026-09-13.