88Bus 88Pasir Ris Int ↔ Toa Payoh Int
Between Pasir Ris Int and Toa Payoh Int. 101 stops, run by SBS Transit. On weekdays the first bus leaves Pasir Ris Int at 5:30 am and the last at 11:30 pm.
EW1SE1SE4NS16CC15NS17NS197 MRT/LRT connections
Bus 88 towards Toa Payoh Int51 stops
| # | Stop | Weekdays | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Pasir Ris Int | 5:30 am – 11:30 pm | 5:45 am – 11:45 pm | 5:45 am – 11:30 pm |
| 2 | Blk 500A | 5:32 am – 11:32 pm | 5:47 am – 11:47 pm | 5:47 am – 11:32 pm |
| 3 | Pasir Ris Elias CC | 5:34 am – 11:33 pm | 5:49 am – 11:49 pm | 5:49 am – 11:34 pm |
| 4 | Blk 626 | 5:35 am – 11:34 pm | 5:50 am – 11:50 pm | 5:50 am – 11:35 pm |
| 5 | Blk 713 | 5:36 am – 11:36 pm | 5:51 am – 11:52 pm | 5:51 am – 11:37 pm |
| 6 | Blk 717 | 5:37 am – 11:37 pm | 5:52 am – 11:53 pm | 5:52 am – 11:38 pm |
| 7 | Aft Pasir Ris St 72 | 5:38 am – 11:38 pm | 5:53 am – 11:54 pm | 5:53 am – 11:39 pm |
| 8 | Blk 747A | 5:39 am – 11:39 pm | 5:54 am – 11:55 pm | 5:54 am – 11:40 pm |
| 9 | Bef Punggol Rd | 5:44 am – 11:45 pm | 6:00 am – 12:03 am | 6:00 am – 11:47 pm |
| 10 | Blk 190C | 5:30 am – 11:46 pm | 5:30 am – 12:04 am | 5:30 am – 11:48 pm |
| 11 | St. Anne's Ch | 5:31 am – 11:47 pm | 5:31 am – 12:05 am | 5:31 am – 11:49 pm |
| 12 | Blk 126A | 5:32 am – 11:48 pm | 5:32 am – 12:06 am | 5:32 am – 11:50 pm |
| 13 | Blk 124 | 5:33 am – 11:49 pm | 5:34 am – 12:08 am | 5:34 am – 11:52 pm |
| 14 | Blk 111 | 5:35 am – 11:50 pm | 5:35 am – 12:09 am | 5:35 am – 11:53 pm |
| 15 | Opp Blk 266/The Rivervale | 5:37 am – 11:52 pm | 5:37 am – 12:11 am | 5:37 am – 11:55 pm |
| 16 | Opp Blk 458 | 5:38 am – 11:53 pm | 5:39 am – 12:13 am | 5:38 am – 11:56 pm |
| 17 | Blk 434 | 5:40 am – 11:55 pm | 5:40 am – 12:15 am | 5:40 am – 11:58 pm |
| 18 | Blk 532 | 5:41 am – 11:56 pm | 5:41 am – 12:16 am | 5:41 am – 11:59 pm |
| 19 | Montfort Sch | 5:43 am – 11:57 pm | 5:43 am – 12:17 am | 5:42 am – 12:00 am |
| 20 | Blk 502 | 5:44 am – 11:59 pm | 5:44 am – 12:19 am | 5:44 am – 12:02 am |
| 21 | Blk 670 | 5:46 am – 12:00 am | 5:46 am – 12:20 am | 5:45 am – 12:03 am |
| 22 | Blk 919 | 5:46 am – 12:01 am | 5:47 am – 12:21 am | 5:46 am – 12:04 am |
| 23 | Blk 913 | 5:48 am – 12:02 am | 5:49 am – 12:22 am | 5:47 am – 12:05 am |
| 24 | Blk 911 | 5:49 am – 12:03 am | 5:50 am – 12:23 am | 5:48 am – 12:06 am |
| 25 | Blk 969 | 5:50 am – 12:04 am | 5:51 am – 12:25 am | 5:50 am – 12:07 am |
| 26 | Aft Yio Chu Kang Rd | 5:52 am – 12:05 am | 5:53 am – 12:26 am | 5:51 am – 12:08 am |
| 27 | Opp Ang Mo Kio Linear Pk | 5:53 am – 12:06 am | 5:54 am – 12:27 am | 5:52 am – 12:09 am |
| 28 | Techplace 2 | 5:54 am – 12:07 am | 5:55 am – 12:29 am | 5:54 am – 12:10 am |
| 29 | Aft Blk 5000 | 5:56 am – 12:08 am | 5:57 am – 12:30 am | 5:55 am – 12:11 am |
| 30 | Bef CTE | 5:56 am – 12:09 am | 5:57 am – 12:31 am | 5:56 am – 12:12 am |
| 31 | Opp ITE Coll Ctrl | 5:58 am – 12:10 am | 5:59 am – 12:32 am | 5:57 am – 12:13 am |
| 32 | Blk 540 | 5:59 am – 12:11 am | 6:00 am – 12:33 am | 5:58 am – 12:14 am |
| 33 | Blk 555 | 6:01 am – 12:12 am | 6:02 am – 12:35 am | 5:59 am – 12:15 am |
| 34 | Blk 452 | 6:03 am – 12:14 am | 6:04 am – 12:36 am | 6:01 am – 12:16 am |
| 35 | Blk 427 | 6:04 am – 12:15 am | 6:05 am – 12:38 am | 6:02 am – 12:17 am |
| 36 | Opp Ang Mo Kio Stn | 6:06 am – 12:16 am | 6:07 am – 12:39 am | 6:04 am – 12:18 am |
| 37 | Blk 324 | 6:09 am – 12:18 am | 6:10 am – 12:42 am | 6:07 am – 12:21 am |
| 38 | Blk 307A | 6:11 am – 12:19 am | 6:12 am – 12:43 am | 6:09 am – 12:22 am |
| 39 | Blk 254 | 6:13 am – 12:21 am | 6:14 am – 12:45 am | 6:11 am – 12:23 am |
| 40 | Blk 245 | 6:15 am – 12:22 am | 6:15 am – 12:46 am | 6:12 am – 12:24 am |
| 41 | Opp Bishan Nth Shop Mall | 6:16 am – 12:23 am | 6:16 am – 12:47 am | 6:13 am – 12:25 am |
| 42 | Blk 202 | 6:19 am – 12:25 am | 6:18 am – 12:49 am | 6:15 am – 12:26 am |
| 43 | Bishan Stn | 6:21 am – 12:28 am | 6:20 am – 12:51 am | 6:17 am – 12:28 am |
| 44 | Opp Raffles Instn | 6:22 am – 12:29 am | 6:21 am – 12:52 am | 6:18 am – 12:29 am |
| 45 | Opp Blk 1004 | 6:24 am – 12:30 am | 6:23 am – 12:53 am | 6:19 am – 12:30 am |
| 46 | Opp Blk 998 | 6:24 am – 12:30 am | 6:23 am – 12:54 am | 6:20 am – 12:30 am |
| 47 | Blk 1 | 6:27 am – 12:32 am | 6:27 am – 12:56 am | 6:23 am – 12:32 am |
| 48 | Blk 56 | 6:30 am – 12:33 am | 6:30 am – 12:59 am | 6:25 am – 12:34 am |
| 49 | Blk 73 | 6:32 am – 12:34 am | 6:32 am – 1:00 am | 6:27 am – 12:35 am |
| 50 | Bef Toa Payoh Pk | 6:35 am – 12:34 am | 6:34 am – 1:02 am | 6:29 am – 12:36 am |
| 51 | Toa Payoh Int | 6:33 am – 12:35 am | 6:35 am – 1:04 am | 6:30 am – 12:37 am |
Bus 88 towards Pasir Ris Int50 stops
| # | Stop | Weekdays | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Toa Payoh Int | 6:00 am – 11:40 pm | 6:00 am – 11:40 pm | 6:00 am – 11:40 pm |
| 2 | Aft HDB Hub | 6:02 am – 11:41 pm | 6:02 am – 11:42 pm | 6:02 am – 11:42 pm |
| 3 | Opp Blk 73 | 6:04 am – 11:43 pm | 6:03 am – 11:43 pm | 6:03 am – 11:43 pm |
| 4 | Jackson Sq | 6:05 am – 11:44 pm | 6:05 am – 11:44 pm | 6:05 am – 11:44 pm |
| 5 | Blk 237 | 6:08 am – 11:45 pm | 6:07 am – 11:46 pm | 6:07 am – 11:46 pm |
| 6 | Aft Muhajirin Mque | 5:30 am – 11:47 pm | 5:30 am – 11:48 pm | 5:30 am – 11:48 pm |
| 7 | Raffles Instn | 5:32 am – 11:49 pm | 5:32 am – 11:50 pm | 5:32 am – 11:51 pm |
| 8 | Opp Bishan Stn | 5:34 am – 11:51 pm | 5:35 am – 11:52 pm | 5:34 am – 11:53 pm |
| 9 | Opp Blk 203 | 5:36 am – 11:53 pm | 5:37 am – 11:54 pm | 5:36 am – 11:54 pm |
| 10 | Bishan Nth Shop Mall | 5:38 am – 11:54 pm | 5:39 am – 11:56 pm | 5:38 am – 11:56 pm |
| 11 | Blk 257 | 5:39 am – 11:55 pm | 5:40 am – 11:57 pm | 5:39 am – 11:57 pm |
| 12 | Marymount CC | 5:41 am – 11:57 pm | 5:41 am – 11:58 pm | 5:40 am – 11:58 pm |
| 13 | Blk 207 | 5:42 am – 11:58 pm | 5:44 am – 12:00 am | 5:42 am – 11:59 pm |
| 14 | Blk 700B | 5:45 am – 12:01 am | 5:47 am – 12:03 am | 5:45 am – 12:02 am |
| 15 | Aft Ang Mo Kio Stn Exit A | 5:30 am – 12:03 am | 5:30 am – 12:05 am | 5:30 am – 12:04 am |
| 16 | Blk 586 | 5:32 am – 12:04 am | 5:32 am – 12:06 am | 5:31 am – 12:05 am |
| 17 | Blk 570 | 5:33 am – 12:05 am | 5:33 am – 12:07 am | 5:32 am – 12:06 am |
| 18 | Blk 574 | 5:34 am – 12:06 am | 5:34 am – 12:08 am | 5:33 am – 12:07 am |
| 19 | Blk 532 | 5:37 am – 12:08 am | 5:37 am – 12:10 am | 5:35 am – 12:09 am |
| 20 | ITE Coll Ctrl | 5:36 am – 12:09 am | 5:37 am – 12:11 am | 5:36 am – 12:10 am |
| 21 | Aft CTE | 5:37 am – 12:10 am | 5:38 am – 12:12 am | 5:37 am – 12:11 am |
| 22 | Opp AMK Ind Pk 2 | 5:38 am – 12:11 am | 5:39 am – 12:13 am | 5:38 am – 12:12 am |
| 23 | Opp Techplace 2 | 5:39 am – 12:12 am | 5:40 am – 12:14 am | 5:39 am – 12:13 am |
| 24 | Aft AMK Ind Pk 2 | 5:40 am – 12:13 am | 5:41 am – 12:15 am | 5:39 am – 12:13 am |
| 25 | Ang Mo Kio Linear Pk | 5:41 am – 12:14 am | 5:42 am – 12:16 am | 5:40 am – 12:14 am |
| 26 | Bef Yio Chu Kang Rd | 5:41 am – 12:15 am | 5:44 am – 12:17 am | 5:42 am – 12:15 am |
| 27 | Opp Blk 968 | 5:44 am – 12:17 am | 5:46 am – 12:19 am | 5:44 am – 12:16 am |
| 28 | Opp Blk 910 | 5:47 am – 12:18 am | 5:48 am – 12:20 am | 5:46 am – 12:18 am |
| 29 | Opp Blk 913 | 5:49 am – 12:20 am | 5:50 am – 12:22 am | 5:48 am – 12:19 am |
| 30 | Blk 687 | 5:50 am – 12:21 am | 5:51 am – 12:23 am | 5:49 am – 12:20 am |
| 31 | Blk 681 | 5:52 am – 12:22 am | 5:52 am – 12:24 am | 5:50 am – 12:21 am |
| 32 | Bef Blk 683 | 5:50 am – 12:23 am | 5:53 am – 12:25 am | 5:50 am – 12:22 am |
| 33 | Opp Montfort Sch | 5:52 am – 12:24 am | 5:54 am – 12:26 am | 5:51 am – 12:23 am |
| 34 | Blk 535 | 5:54 am – 12:25 am | 5:55 am – 12:27 am | 5:52 am – 12:24 am |
| 35 | Blk 436 | 5:56 am – 12:26 am | 5:57 am – 12:29 am | 5:54 am – 12:25 am |
| 36 | Blk 458 | 5:58 am – 12:28 am | 5:58 am – 12:30 am | 5:56 am – 12:27 am |
| 37 | Blk 266/Opp The Rivervale | 6:01 am – 12:29 am | 6:00 am – 12:32 am | 5:57 am – 12:28 am |
| 38 | Opp Blk 110 | 5:59 am – 12:30 am | 6:01 am – 12:33 am | 5:57 am – 12:29 am |
| 39 | Blk 227D | 6:02 am – 12:31 am | 6:03 am – 12:35 am | 5:59 am – 12:30 am |
| 40 | Blk 231 | 6:03 am – 12:32 am | 6:04 am – 12:36 am | 6:00 am – 12:31 am |
| 41 | Blk 298A | 6:07 am – 12:34 am | 6:06 am – 12:38 am | 6:02 am – 12:33 am |
| 42 | Aft Punggol Rd | 6:09 am – 12:36 am | 6:07 am – 12:40 am | 6:03 am – 12:35 am |
| 43 | Opp Blk 756 | 6:18 am – 12:42 am | 6:13 am – 12:46 am | 6:09 am – 12:41 am |
| 44 | Aft Pasir Ris Ind Dr 1 | 6:13 am – 12:42 am | 6:14 am – 12:46 am | 6:09 am – 12:41 am |
| 45 | Opp Blk 717 | 6:14 am – 12:43 am | 6:15 am – 12:47 am | 6:10 am – 12:42 am |
| 46 | Opp Blk 713 | 6:16 am – 12:43 am | 6:16 am – 12:48 am | 6:11 am – 12:43 am |
| 47 | Opp Blk 626 | 6:18 am – 12:44 am | 6:18 am – 12:50 am | 6:12 am – 12:44 am |
| 48 | Opp Pasir Ris Elias CC | 6:17 am – 12:45 am | 6:18 am – 12:51 am | 6:12 am – 12:45 am |
| 49 | Opp Blk 500A | 6:20 am – 12:46 am | 6:20 am – 12:53 am | 6:15 am – 12:47 am |
| 50 | Pasir Ris Int | 6:21 am – 12:48 am | 6:23 am – 12:56 am | 6:18 am – 12:50 am |
First and last bus are LTA's scheduled times at each stop, so they get later along the route. Sunday times also apply on public holidays. Live arrival times are on each stop's page. Data updated 2026-09-13.