Bus stop 08031
Dhoby Ghaut Stn Exit B
Penang Rd
CC1NE6NS24Dhoby Ghaut
Next buses
Live · updated just nowLoading live times…Reconnecting…Live times unavailable
- 7SBS Transit·min
- 7ASBS Transit·min
- 14SBS Transit·min
- 14ASBS Transit·min
- 14eSBS Transit·min
- 16SBS Transit·min
- 16MSBS Transit·min
- 36Go-Ahead Singapore·min
- 36AGo-Ahead Singapore·min
- 36BGo-Ahead Singapore·min
- 65Go-Ahead Singapore·min
- 77Tower Transit·min
- 106Tower Transit·min
- 111SBS Transit·min
- 124SBS Transit·min
- 167Tower Transit·min
- 174SBS Transit·min
- 174eSBS Transit·min
- 175SBS Transit·min
- 190SMRT Buses·min
- 648SMRT Buses·min
- 650SBS Transit·min
- 652SBS Transit·min
- 656Tower Transit·min
- 660SBS Transit·min
- 660MSBS Transit·min
- 663Tower Transit·min
- 665SMRT Buses·min
- 680SBS Transit·min
- 681SBS Transit·min
- 682SBS Transit·min
- 683Go-Ahead Singapore·min
- 972SMRT Buses·min
- 972MSMRT Buses·min
Buses at Dhoby Ghaut Stn Exit B
34 services call at this stop, run by SBS Transit, Go-Ahead Singapore, Tower Transit and SMRT Buses.
| Bus | Operator | Mon to Fri | Saturday | Sunday | On route |
|---|---|---|---|---|---|
| 7 | SBS Transit | 6:12 am – 12:15 am | 6:09 am – 12:15 am | 6:08 am – 12:14 am | Stop 31 of 56 |
| 7A | SBS Transit | 6:39 am – 11:26 pm | 6:36 am – 11:14 pm | 6:38 am – 11:12 pm | Stop 31 of 35 |
| 14 | SBS Transit | 6:22 am – 12:41 am | 6:24 am – 12:44 am | 6:36 am – 12:42 am | Stop 48 of 80 |
| 14A | SBS Transit | - | - | 9:10 am – 5:45 pm | Stop 48 of 51 |
| 14e | SBS Transit | 8:36 am – 9:12 am | - | - | Stop 35 of 40 |
| 16 | SBS Transit | 6:20 am – 12:33 am | 6:16 am – 12:35 am | 6:12 am – 12:28 am | Stop 31 of 48 |
| 16M | SBS Transit | 6:49 am – 3:33 pm | 6:43 am – 11:27 am | - | Stop 31 of 50 |
| 36 | Go-Ahead Singapore | 6:54 am – 11:43 pm | 6:53 am – 11:50 pm | 6:51 am – 11:45 pm | Stop 27 of 66 |
| 36A | Go-Ahead Singapore | 11:53 pm – 12:49 am | 12:00 am – 1:01 am | 11:57 pm – 12:51 am | Stop 27 of 33 |
| 36B | Go-Ahead Singapore | 8:42 am – 6:21 pm | - | - | Stop 23 of 54 |
| 65 | Go-Ahead Singapore | 6:41 am – 12:27 am | 6:31 am – 12:29 am | 6:29 am – 12:23 am | Stop 49 of 66 |
| 77 | Tower Transit | 6:39 am – 11:40 pm | 6:39 am – 11:39 pm | 6:39 am – 11:39 pm | Stop 6 of 47 |
| 106 | Tower Transit | 6:06 am – 11:55 pm | 6:08 am – 11:55 pm | 6:07 am – 11:53 pm | Stop 13 of 49 |
| 111 | SBS Transit | 6:00 am – 12:48 am | 6:00 am – 12:48 am | 6:30 am – 12:42 am | Stop 33 of 57 |
| 124 | SBS Transit | 5:56 am – 12:38 am | 5:54 am – 12:34 am | 5:54 am – 12:36 am | Stop 28 of 44 |
| 167 | Tower Transit | 6:21 am – 12:13 am | 6:15 am – 12:14 am | 6:30 am – 12:13 am | Stop 19 of 70 |
| 174 | SBS Transit | 6:00 am – 12:05 am | 5:58 am – 12:07 am | 5:58 am – 12:03 am | Stop 13 of 63 |
| 174e | SBS Transit | 6:19 pm – 7:14 pm | - | - | Stop 12 of 36 |
| 175 | SBS Transit | 6:28 am – 11:57 pm | 6:28 am – 11:57 pm | 6:24 am – 11:55 pm | Stop 20 of 64 |
| 190 | SMRT Buses | 6:12 am – 11:49 pm | 6:11 am – 11:48 pm | 6:43 am – 11:47 pm | Stop 11 of 35 |
| 648 | SMRT Buses | 6:39 pm – 6:57 pm | - | - | Stop 11 of 24 |
| 650 | SBS Transit | 6:42 pm – 6:59 pm | - | - | Stop 10 of 23 |
| 652 | SBS Transit | 6:39 pm – 6:52 pm | - | - | Stop 10 of 26 |
| 656 | Tower Transit | 6:34 pm – 6:49 pm | - | - | Stop 10 of 18 |
| 660 | SBS Transit | 6:47 pm – 7:02 pm | - | - | Stop 10 of 19 |
| 660M | SBS Transit | 6:32 pm – 6:52 pm | - | - | Stop 10 of 22 |
| 663 | Tower Transit | 6:39 pm – 6:54 pm | - | - | Stop 10 of 23 |
| 665 | SMRT Buses | 6:39 pm – 6:54 pm | - | - | Stop 10 of 24 |
| 680 | SBS Transit | 6:06 pm – 6:21 pm | - | - | Stop 2 of 22 |
| 681 | SBS Transit | 8:30 am – 8:45 am | - | - | Stop 13 of 20 |
| 682 | SBS Transit | 6:01 pm – 6:16 pm | - | - | Stop 2 of 20 |
| 683 | Go-Ahead Singapore | 8:42 am – 8:57 am | - | - | Stop 19 of 26 |
| 972 | SMRT Buses | 6:25 am – 11:53 pm | 6:31 am – 12:04 am | 6:31 am – 11:44 pm | Stop 32 of 64 |
| 972M | SMRT Buses | 6:58 am – 11:54 pm | 6:55 am – 12:01 am | 6:55 am – 11:58 pm | Stop 40 of 79 |
First and last bus are LTA's scheduled times for this stop. Data updated 2026-08-22.