21Bus 21Pasir Ris Int ↔ St. Michael's Ter
Between Pasir Ris Int and St. Michael's Ter. 137 stops, run by SBS Transit. On weekdays the first bus leaves Pasir Ris Int at 5:30 am and the last at 12:00 am.
EW1DT33DT32EW2DT31DT30CC9EW8EW10NE8NS20NE9EW9EW714 MRT/LRT connections
Bus 21 towards St. Michael's Ter69 stops
| # | Stop | Weekdays | Saturday | Sunday |
|---|---|---|---|---|
| 1 | Pasir Ris Int | 5:30 am – 12:00 am | 5:30 am – 12:00 am | 5:30 am – 12:00 am |
| 2 | Downtown East | 5:34 am – 12:04 am | 5:33 am – 12:04 am | 5:33 am – 12:03 am |
| 3 | Blk 467 | 5:35 am – 12:05 am | 5:35 am – 12:05 am | 5:34 am – 12:05 am |
| 4 | Blk 446 | 5:37 am – 12:07 am | 5:36 am – 12:07 am | 5:35 am – 12:06 am |
| 5 | Blk 442 | 5:38 am – 12:08 am | 5:37 am – 12:08 am | 5:36 am – 12:07 am |
| 6 | Blk 191 | 5:39 am – 12:09 am | 5:38 am – 12:09 am | 5:37 am – 12:08 am |
| 7 | Bef Blk 187 | 5:39 am – 12:09 am | 5:38 am – 12:09 am | 5:37 am – 12:08 am |
| 8 | Aft Blk 182 | 5:42 am – 12:11 am | 5:41 am – 12:11 am | 5:40 am – 12:10 am |
| 9 | Blk 269A | 5:43 am – 12:13 am | 5:42 am – 12:13 am | 5:41 am – 12:12 am |
| 10 | Opp Blk 149A | 5:46 am – 12:15 am | 5:45 am – 12:15 am | 5:43 am – 12:14 am |
| 11 | Blk 370 | 5:50 am – 12:18 am | 5:49 am – 12:18 am | 5:47 am – 12:17 am |
| 12 | Blk 390 | 5:51 am – 12:19 am | 5:50 am – 12:19 am | 5:48 am – 12:18 am |
| 13 | Opp Tampines East Stn | 5:53 am – 12:21 am | 5:52 am – 12:21 am | 5:50 am – 12:20 am |
| 14 | Blk 230E | 5:55 am – 12:22 am | 5:53 am – 12:22 am | 5:51 am – 12:22 am |
| 15 | Blk 233 | 5:56 am – 12:23 am | 5:55 am – 12:23 am | 5:52 am – 12:23 am |
| 16 | Opp Tampines Stn/Int | 5:58 am – 12:25 am | 5:56 am – 12:25 am | 5:54 am – 12:25 am |
| 17 | Opp Century Sq | 6:00 am – 12:26 am | 5:58 am – 12:26 am | 5:55 am – 12:27 am |
| 18 | Blk 147 | 6:02 am – 12:27 am | 6:00 am – 12:27 am | 5:57 am – 12:28 am |
| 19 | Bef Tampines West Stn | 6:04 am – 12:29 am | 6:02 am – 12:29 am | 5:59 am – 12:30 am |
| 20 | Blk 970A | 6:05 am – 12:31 am | 6:03 am – 12:31 am | 6:00 am – 12:32 am |
| 21 | Blk 961A | 6:06 am – 12:31 am | 6:04 am – 12:31 am | 6:01 am – 12:32 am |
| 22 | The Clearwater Condo | 6:07 am – 12:32 am | 6:05 am – 12:32 am | 6:02 am – 12:33 am |
| 23 | Waterfront Key | 6:08 am – 12:33 am | 6:06 am – 12:33 am | 6:03 am – 12:34 am |
| 24 | Aft Waterfront Waves | 6:09 am – 12:33 am | 6:07 am – 12:33 am | 6:04 am – 12:34 am |
| 25 | Waterfront Isle | 6:10 am – 12:34 am | 6:07 am – 12:34 am | 6:04 am – 12:35 am |
| 26 | Blk 716 | 6:11 am – 12:34 am | 6:08 am – 12:34 am | 6:05 am – 12:35 am |
| 27 | Blk 713 | 6:12 am – 12:35 am | 6:09 am – 12:35 am | 6:06 am – 12:36 am |
| 28 | Blk 703 | 6:13 am – 12:36 am | 6:10 am – 12:36 am | 6:07 am – 12:37 am |
| 29 | Aft Bedok Ind Pk C | 6:16 am – 12:38 am | 6:13 am – 12:38 am | 6:09 am – 12:39 am |
| 30 | Blk 629 | 6:17 am – 12:39 am | 6:14 am – 12:39 am | 6:11 am – 12:40 am |
| 31 | Blk 609 | 6:19 am – 12:40 am | 6:16 am – 12:40 am | 6:12 am – 12:41 am |
| 32 | Blk 121 | 6:20 am – 12:41 am | 6:17 am – 12:41 am | 6:13 am – 12:42 am |
| 33 | Opp Blk 646 | 6:21 am – 12:42 am | 6:18 am – 12:42 am | 6:14 am – 12:43 am |
| 34 | Opp Blk 322 | 6:23 am – 12:44 am | 6:20 am – 12:43 am | 6:16 am – 12:44 am |
| 35 | Opp Blk 16 | 6:26 am – 12:46 am | 6:22 am – 12:45 am | 6:18 am – 12:46 am |
| 36 | Opp Eunos Stn | 6:26 am – 12:47 am | 6:23 am – 12:46 am | 6:19 am – 12:46 am |
| 37 | Aft Lor 106 Changi | 5:55 am – 12:49 am | 5:55 am – 12:48 am | 5:55 am – 12:48 am |
| 38 | Joo Chiat Cplx | 5:57 am – 12:51 am | 5:57 am – 12:49 am | 5:57 am – 12:50 am |
| 39 | Blk 14 Mkt/FC | 5:58 am – 12:52 am | 5:58 am – 12:51 am | 5:58 am – 12:51 am |
| 40 | City Plaza | 5:59 am – 12:53 am | 5:59 am – 12:52 am | 5:59 am – 12:52 am |
| 41 | Opp Lor 39 Geylang | 6:01 am – 12:54 am | 6:00 am – 12:52 am | 6:00 am – 12:53 am |
| 42 | Aft Lor 34 Geylang | 6:02 am – 12:55 am | 6:01 am – 12:54 am | 6:01 am – 12:54 am |
| 43 | Aft Lor 28 Geylang | 6:03 am – 12:56 am | 6:02 am – 12:54 am | 6:02 am – 12:55 am |
| 44 | Bef Lor 18 Geylang | 6:04 am – 12:58 am | 6:04 am – 12:56 am | 6:04 am – 12:57 am |
| 45 | Opp Mohd Salleh Mque | 6:06 am – 12:59 am | 6:06 am – 12:57 am | 6:06 am – 12:58 am |
| 46 | Aft Sims Way | 6:08 am – 1:01 am | 6:08 am – 12:59 am | 6:08 am – 1:00 am |
| 47 | Kallang Stn/Opp Blk 2C | 6:09 am – 1:02 am | 6:09 am – 1:00 am | 6:10 am – 1:01 am |
| 48 | Opp Kallang Pl | 6:12 am – 1:05 am | 6:11 am – 1:03 am | 6:12 am – 1:04 am |
| 49 | Bef Lavender St | 6:14 am – 1:07 am | 6:13 am – 1:06 am | 6:14 am – 1:07 am |
| 50 | Hoa Nam Bldg | 6:15 am – 1:08 am | 6:14 am – 1:07 am | 6:15 am – 1:08 am |
| 52 | Bef Tai Hoe Hotel | 6:17 am – 1:10 am | 6:17 am – 1:09 am | 6:17 am – 1:10 am |
| 53 | Aft Farrer Pk Stn Exit G | 6:19 am – 1:11 am | 6:19 am – 1:11 am | 6:19 am – 1:11 am |
| 54 | Sri Vadapathira K Tp | 6:21 am – 1:12 am | 6:20 am – 1:12 am | 6:20 am – 1:12 am |
| 55 | S'pore Khalsa Assn | 6:23 am – 1:14 am | 6:22 am – 1:13 am | 6:22 am – 1:13 am |
| 56 | S'pore Indian Assn | 6:24 am – 1:14 am | 6:23 am – 1:14 am | 6:23 am – 1:14 am |
| 57 | Opp Natl Skin Ctr | 6:27 am – 1:16 am | 6:25 am – 1:16 am | 6:25 am – 1:15 am |
| 58 | St. Joseph Instn Jnr | 6:28 am – 1:17 am | 6:27 am – 1:17 am | 6:27 am – 1:17 am |
| 59 | Opp Novena Ch | 6:29 am – 1:19 am | 6:28 am – 1:19 am | 6:29 am – 1:18 am |
| 60 | Novena Lodge | 6:30 am – 1:20 am | 6:29 am – 1:20 am | 6:30 am – 1:19 am |
| 61 | Bef Jln Dusun | 6:32 am – 1:21 am | 6:31 am – 1:22 am | 6:32 am – 1:20 am |
| 62 | Zhongshan Mall | 6:34 am – 1:22 am | 6:33 am – 1:23 am | 6:34 am – 1:21 am |
| 63 | Bef Balestier Plaza | 6:35 am – 1:23 am | 6:34 am – 1:24 am | 6:35 am – 1:22 am |
| 64 | Shaw Plaza | 6:36 am – 1:24 am | 6:35 am – 1:24 am | 6:36 am – 1:23 am |
| 65 | Opp Balestier Pt | 6:37 am – 1:25 am | 6:36 am – 1:25 am | 6:37 am – 1:24 am |
| 66 | Blk 82 | 6:38 am – 1:26 am | 6:38 am – 1:27 am | 6:39 am – 1:25 am |
| 67 | Blk 29 | 6:40 am – 1:27 am | 6:40 am – 1:28 am | 6:41 am – 1:26 am |
| 68 | Blk 19 | 6:42 am – 1:28 am | 6:42 am – 1:29 am | 6:42 am – 1:27 am |
| 69 | Opp Blk 65 | 6:44 am – 1:30 am | 6:44 am – 1:31 am | 6:44 am – 1:29 am |
| 70 | St. Michael's Ter | 6:45 am – 1:31 am | 6:46 am – 1:32 am | 6:46 am – 1:30 am |
Bus 21 towards Pasir Ris Int68 stops
| # | Stop | Weekdays | Saturday | Sunday |
|---|---|---|---|---|
| 1 | St. Michael's Ter | 5:30 am – 12:00 am | 5:30 am – 12:00 am | 5:30 am – 12:00 am |
| 2 | Blk 114 | 5:31 am – 12:01 am | 5:31 am – 12:01 am | 5:31 am – 12:01 am |
| 3 | Blk 29 | 5:32 am – 12:02 am | 5:32 am – 12:02 am | 5:32 am – 12:02 am |
| 4 | Blk 19 | 5:33 am – 12:03 am | 5:33 am – 12:03 am | 5:33 am – 12:03 am |
| 5 | Opp Blk 65 | 5:35 am – 12:04 am | 5:35 am – 12:04 am | 5:35 am – 12:04 am |
| 6 | Opp NKF | 5:36 am – 12:05 am | 5:36 am – 12:05 am | 5:36 am – 12:05 am |
| 7 | Bef Kim Keat Lane | 5:37 am – 12:06 am | 5:37 am – 12:06 am | 5:37 am – 12:06 am |
| 8 | Aft Pegu Rd | 5:38 am – 12:07 am | 5:38 am – 12:07 am | 5:38 am – 12:07 am |
| 9 | Opp Shaw Plaza | 5:38 am – 12:07 am | 5:38 am – 12:07 am | 5:38 am – 12:07 am |
| 10 | Opp Public Mansion | 5:39 am – 12:08 am | 5:39 am – 12:08 am | 5:39 am – 12:08 am |
| 11 | Opp Zhongshan Mall | 5:40 am – 12:09 am | 5:40 am – 12:09 am | 5:40 am – 12:09 am |
| 12 | Aft Irrawaddy Rd | 5:41 am – 12:10 am | 5:41 am – 12:10 am | 5:41 am – 12:10 am |
| 13 | Opp Thomson Med Ctr | 5:43 am – 12:12 am | 5:43 am – 12:12 am | 5:43 am – 12:12 am |
| 14 | Opp Novena Lodge | 5:43 am – 12:12 am | 5:43 am – 12:12 am | 5:43 am – 12:12 am |
| 15 | Novena Stn | 5:45 am – 12:14 am | 5:45 am – 12:14 am | 5:45 am – 12:14 am |
| 16 | Revival Ctr Ch | 5:47 am – 12:15 am | 5:47 am – 12:15 am | 5:47 am – 12:15 am |
| 17 | Natl Skin Ctr | 5:48 am – 12:16 am | 5:48 am – 12:16 am | 5:48 am – 12:16 am |
| 18 | NorthLight Sch | 5:50 am – 12:18 am | 5:50 am – 12:18 am | 5:50 am – 12:18 am |
| 19 | Blk 122 | 5:52 am – 12:19 am | 5:52 am – 12:19 am | 5:52 am – 12:19 am |
| 20 | Blk 107 | 5:53 am – 12:20 am | 5:53 am – 12:20 am | 5:53 am – 12:20 am |
| 21 | Boon Keng Stn/Blk 22 | 5:54 am – 12:21 am | 5:54 am – 12:21 am | 5:54 am – 12:21 am |
| 22 | Bef Kallang Pl | 5:57 am – 12:23 am | 5:56 am – 12:23 am | 5:56 am – 12:23 am |
| 23 | Opp Kallang Stn/Blk 2C | 6:00 am – 12:26 am | 5:59 am – 12:26 am | 5:59 am – 12:26 am |
| 24 | Aft Lor 1 Geylang | 6:01 am – 12:27 am | 6:00 am – 12:27 am | 6:00 am – 12:27 am |
| 25 | Yi Xiu Fty Bldg | 6:03 am – 12:29 am | 6:02 am – 12:29 am | 6:02 am – 12:28 am |
| 26 | Bef Lor 23 Geylang | 6:05 am – 12:31 am | 6:04 am – 12:31 am | 6:04 am – 12:30 am |
| 27 | Aft Aljunied Stn | 6:06 am – 12:32 am | 6:05 am – 12:32 am | 6:05 am – 12:31 am |
| 28 | Blk 134 | 6:07 am – 12:33 am | 6:06 am – 12:33 am | 6:06 am – 12:32 am |
| 29 | Sims Ville | 6:08 am – 12:34 am | 6:07 am – 12:34 am | 6:07 am – 12:33 am |
| 30 | Aft Paya Lebar Quarter | 6:10 am – 12:36 am | 6:09 am – 12:36 am | 6:09 am – 12:35 am |
| 31 | Blk 416 | 6:11 am – 12:36 am | 6:10 am – 12:36 am | 6:10 am – 12:36 am |
| 32 | Eunos Stn/Int | 5:50 am – 12:38 am | 6:12 am – 12:38 am | 6:12 am – 12:38 am |
| 33 | Eunos Stn | 5:52 am – 12:39 am | 6:14 am – 12:39 am | 6:14 am – 12:39 am |
| 34 | Blk 17 | 5:53 am – 12:40 am | 6:15 am – 12:40 am | 6:15 am – 12:40 am |
| 35 | Blk 322 | 5:55 am – 12:42 am | 6:17 am – 12:42 am | 6:17 am – 12:42 am |
| 36 | Blk 646 | 5:57 am – 12:43 am | 6:18 am – 12:43 am | 6:18 am – 12:43 am |
| 37 | Blk 122 | 5:58 am – 12:45 am | 6:20 am – 12:45 am | 6:20 am – 12:45 am |
| 38 | Blk 133 | 5:59 am – 12:46 am | 6:21 am – 12:46 am | 6:21 am – 12:46 am |
| 39 | Blk 140 | 6:01 am – 12:47 am | 6:22 am – 12:47 am | 6:22 am – 12:47 am |
| 40 | Opp Bedok Ind Pk C | 6:03 am – 12:49 am | 6:24 am – 12:49 am | 6:24 am – 12:49 am |
| 41 | Opp Blk 701 | 6:05 am – 12:51 am | 6:25 am – 12:50 am | 6:26 am – 12:50 am |
| 42 | Blk 745 | 6:06 am – 12:52 am | 6:26 am – 12:51 am | 6:27 am – 12:51 am |
| 43 | Opp Blk 716 | 6:07 am – 12:53 am | 6:27 am – 12:52 am | 6:28 am – 12:52 am |
| 44 | Opp Waterfront Isle | 6:08 am – 12:54 am | 6:28 am – 12:53 am | 6:29 am – 12:53 am |
| 45 | Opp Waterfront Waves | 6:09 am – 12:54 am | 6:29 am – 12:53 am | 6:30 am – 12:53 am |
| 46 | Opp Waterfront Key | 6:09 am – 12:55 am | 6:29 am – 12:54 am | 6:30 am – 12:54 am |
| 47 | Opp The Clearwater Condo | 6:10 am – 12:56 am | 6:30 am – 12:55 am | 6:31 am – 12:55 am |
| 48 | Opp Blk 961A | 6:11 am – 12:57 am | 6:31 am – 12:56 am | 6:32 am – 12:56 am |
| 49 | Blk 954D | 6:12 am – 12:57 am | 6:32 am – 12:56 am | 6:33 am – 12:56 am |
| 50 | Tampines West Stn Exit B | 6:14 am – 12:59 am | 6:34 am – 12:58 am | 6:35 am – 12:58 am |
| 51 | Blk 938 | 6:16 am – 1:00 am | 6:36 am – 12:59 am | 6:37 am – 1:00 am |
| 52 | UOB Tampines Ctr | 6:19 am – 1:02 am | 6:37 am – 1:01 am | 6:38 am – 1:01 am |
| 53 | Tampines Stn/Int | 6:20 am – 1:03 am | 6:39 am – 1:02 am | 6:40 am – 1:03 am |
| 54 | Blk 423 | 6:23 am – 1:05 am | 6:41 am – 1:04 am | 6:42 am – 1:05 am |
| 55 | Blk 449 | 6:25 am – 1:06 am | 6:42 am – 1:05 am | 6:43 am – 1:06 am |
| 56 | Tampines East Stn Exit A | 6:26 am – 1:07 am | 6:43 am – 1:06 am | 6:44 am – 1:07 am |
| 57 | Opp Blk 390 | 6:29 am – 1:09 am | 6:45 am – 1:08 am | 6:46 am – 1:08 am |
| 58 | Blk 497D | 6:29 am – 1:10 am | 6:46 am – 1:09 am | 6:47 am – 1:09 am |
| 59 | Blk 149A | 6:33 am – 1:13 am | 6:49 am – 1:12 am | 6:50 am – 1:12 am |
| 60 | Blk 156 | 6:35 am – 1:15 am | 6:51 am – 1:13 am | 6:51 am – 1:13 am |
| 61 | Opp White Sands Pr Sch | 6:37 am – 1:16 am | 6:52 am – 1:15 am | 6:53 am – 1:15 am |
| 62 | Opp Blk 187 | 6:39 am – 1:18 am | 6:54 am – 1:16 am | 6:54 am – 1:16 am |
| 63 | Blk 104 | 6:39 am – 1:19 am | 6:55 am – 1:17 am | 6:55 am – 1:17 am |
| 64 | Blk 104 | 6:40 am – 1:19 am | 6:55 am – 1:17 am | 6:55 am – 1:17 am |
| 65 | Blk 429 | 6:42 am – 1:21 am | 6:57 am – 1:18 am | 6:56 am – 1:18 am |
| 66 | Blk 405 | 6:45 am – 1:23 am | 6:59 am – 1:20 am | 6:58 am – 1:20 am |
| 67 | Opp Downtown East | 6:47 am – 1:25 am | 7:01 am – 1:22 am | 7:00 am – 1:22 am |
| 68 | Pasir Ris Int | 6:50 am – 1:28 am | 7:04 am – 1:25 am | 7:03 am – 1:25 am |
First and last bus are LTA's scheduled times at each stop, so they get later along the route. Sunday times also apply on public holidays. Live arrival times are on each stop's page. Data updated 2026-09-13.