Bus stop 76239
Blk 390
Tampines Ave 7
Next buses
Live · updated just nowLoading live times…Reconnecting…Live times unavailable
- 3Go-Ahead Singapore·min
- 4Go-Ahead Singapore·min
- 9SBS Transit·min
- 12Go-Ahead Singapore·min
- 12eGo-Ahead Singapore·min
- 17Go-Ahead Singapore·min
- 18Go-Ahead Singapore·min
- 19Go-Ahead Singapore·min
- 21SBS Transit·min
- 29Go-Ahead Singapore·min
- 34Go-Ahead Singapore·min
- 34BGo-Ahead Singapore·min
- 37Go-Ahead Singapore·min
- 39Go-Ahead Singapore·min
- 59SBS Transit·min
- 81Go-Ahead Singapore·min
- 293Go-Ahead Singapore·min
- 518Go-Ahead Singapore·min
Buses at Blk 390
18 services call at this stop, run by Go-Ahead Singapore and SBS Transit.
| Bus | Operator | Mon to Fri | Saturday | Sunday | On route |
|---|---|---|---|---|---|
| 3 | Go-Ahead Singapore | 5:32 am – 1:24 am | 5:29 am – 1:24 am | 5:29 am – 1:24 am | Stop 32 of 41 |
| 4 | Go-Ahead Singapore | 6:03 am – 12:02 am | 6:01 am – 12:01 am | 6:01 am – 12:00 am | Stop 23 of 28 |
| 9 | SBS Transit | 6:26 am – 1:19 am | 6:24 am – 1:11 am | 6:43 am – 1:10 am | Stop 64 of 82 |
| 12 | Go-Ahead Singapore | 5:51 am – 11:47 pm | 5:48 am – 11:48 pm | 5:48 am – 11:47 pm | Stop 12 of 71 |
| 12e | Go-Ahead Singapore | 6:23 am – 12:22 pm | 8:21 am – 6:26 pm | 8:20 am – 6:24 pm | Stop 12 of 42 |
| 17 | Go-Ahead Singapore | 6:07 am – 12:40 am | 6:05 am – 12:40 am | 6:03 am – 12:38 am | Stop 13 of 31 |
| 18 | Go-Ahead Singapore | 5:52 am – 1:05 am | 5:56 am – 1:06 am | 6:25 am – 1:05 am | Stop 21 of 31 |
| 19 | Go-Ahead Singapore | 6:42 am – 9:22 pm | 6:34 am – 9:21 pm | 6:29 am – 9:15 pm | Stop 51 of 56 |
| 21 | SBS Transit | 5:51 am – 12:19 am | 5:50 am – 12:19 am | 5:48 am – 12:18 am | Stop 12 of 70 |
| 29 | Go-Ahead Singapore | 6:08 am – 12:32 am | 6:10 am – 12:34 am | 6:06 am – 12:31 am | Stop 47 of 54 |
| 34 | Go-Ahead Singapore | 6:18 am – 1:19 am | 6:15 am – 1:09 am | 6:36 am – 1:09 am | Stop 42 of 71 |
| 34B | Go-Ahead Singapore | 6:56 am – 7:31 pm | - | - | Stop 30 of 46 |
| 37 | Go-Ahead Singapore | 6:38 am – 8:13 pm | 6:32 am – 8:09 pm | 6:31 am – 8:08 pm | Stop 21 of 26 |
| 39 | Go-Ahead Singapore | 6:54 am – 12:31 am | 7:09 am – 12:36 am | 7:07 am – 12:33 am | Stop 35 of 43 |
| 59 | SBS Transit | 5:50 am – 11:48 pm | 6:19 am – 11:49 pm | 6:18 am – 11:49 pm | Stop 15 of 52 |
| 81 | Go-Ahead Singapore | 6:40 am – 1:15 am | 6:37 am – 1:23 am | 6:51 am – 1:15 am | Stop 63 of 68 |
| 293 | Go-Ahead Singapore | 5:16 am – 1:04 am | 5:15 am – 1:06 am | 5:15 am – 1:03 am | Stop 27 of 41 |
| 518 | Go-Ahead Singapore | 6:39 am – 10:32 pm | 6:30 am – 10:31 pm | 7:30 am – 10:32 pm | Stop 24 of 97 |
First and last bus are LTA's scheduled times for this stop. Data updated 2026-08-22.