Bus stop 76231
Opp Blk 390
Tampines Ave 7
DT33Tampines East
Next buses
Live · updated just nowLoading live times…Reconnecting…Live times unavailable
- 3Go-Ahead Singapore·min
- 3AGo-Ahead Singapore·min
- 4Go-Ahead Singapore·min
- 9SBS Transit·min
- 9ASBS Transit·min
- 9BSBS Transit·min
- 12Go-Ahead Singapore·min
- 12eGo-Ahead Singapore·min
- 17Go-Ahead Singapore·min
- 18Go-Ahead Singapore·min
- 19Go-Ahead Singapore·min
- 21SBS Transit·min
- 29Go-Ahead Singapore·min
- 29AGo-Ahead Singapore·min
- 34Go-Ahead Singapore·min
- 34BGo-Ahead Singapore·min
- 37Go-Ahead Singapore·min
- 39Go-Ahead Singapore·min
- 59SBS Transit·min
- 81Go-Ahead Singapore·min
- 293Go-Ahead Singapore·min
- 518Go-Ahead Singapore·min
Buses at Opp Blk 390
22 services call at this stop, run by Go-Ahead Singapore and SBS Transit.
| Bus | Operator | Mon to Fri | Saturday | Sunday | On route |
|---|---|---|---|---|---|
| 3 | Go-Ahead Singapore | 5:19 am – 11:50 pm | 5:27 am – 11:49 pm | 5:29 am – 11:56 pm | Stop 11 of 39 |
| 3A | Go-Ahead Singapore | 3:48 pm – 12:50 am | 12:00 am – 12:48 am | 12:10 am – 12:48 am | Stop 11 of 28 |
| 4 | Go-Ahead Singapore | 6:09 am – 11:38 pm | 6:08 am – 11:38 pm | 6:08 am – 11:38 pm | Stop 6 of 28 |
| 9 | SBS Transit | 5:56 am – 12:27 am | 5:54 am – 12:27 am | 5:56 am – 12:25 am | Stop 19 of 82 |
| 9A | SBS Transit | 6:54 pm – 8:29 pm | - | - | Stop 19 of 21 |
| 9B | SBS Transit | 7:11 am – 7:46 am | - | - | Stop 7 of 29 |
| 12 | Go-Ahead Singapore | 6:40 am – 1:14 am | 7:04 am – 1:12 am | 7:19 am – 1:11 am | Stop 54 of 65 |
| 12e | Go-Ahead Singapore | 5:09 pm – 10:57 pm | 2:35 pm – 11:01 pm | 2:33 pm – 10:57 pm | Stop 27 of 38 |
| 17 | Go-Ahead Singapore | 5:59 am – 1:00 am | 6:00 am – 12:59 am | 5:57 am – 12:58 am | Stop 19 of 31 |
| 18 | Go-Ahead Singapore | 5:10 am – 12:00 am | 5:15 am – 11:59 pm | 5:45 am – 11:59 pm | Stop 11 of 31 |
| 19 | Go-Ahead Singapore | 5:37 am – 8:21 pm | 5:36 am – 8:22 pm | 5:36 am – 8:21 pm | Stop 6 of 56 |
| 21 | SBS Transit | 6:29 am – 1:09 am | 6:45 am – 1:08 am | 6:46 am – 1:08 am | Stop 57 of 68 |
| 29 | Go-Ahead Singapore | 5:30 am – 11:55 pm | 5:30 am – 11:55 pm | 5:30 am – 11:55 pm | Stop 8 of 54 |
| 29A | Go-Ahead Singapore | 5:44 pm – 7:42 pm | - | - | Stop 8 of 9 |
| 34 | Go-Ahead Singapore | 5:50 am – 12:36 am | 5:49 am – 12:28 am | 5:58 am – 12:28 am | Stop 29 of 71 |
| 34B | Go-Ahead Singapore | 6:10 am – 6:48 pm | - | - | Stop 17 of 46 |
| 37 | Go-Ahead Singapore | 6:09 am – 7:43 pm | 6:08 am – 7:43 pm | 6:08 am – 7:43 pm | Stop 6 of 26 |
| 39 | Go-Ahead Singapore | 5:37 am – 11:41 pm | 6:11 am – 11:41 pm | 6:11 am – 11:41 pm | Stop 9 of 42 |
| 59 | SBS Transit | 6:50 am – 12:25 am | 6:58 am – 12:21 am | 6:59 am – 12:21 am | Stop 39 of 53 |
| 81 | Go-Ahead Singapore | 5:38 am – 11:36 pm | 5:52 am – 11:36 pm | 5:52 am – 11:36 pm | Stop 6 of 68 |
| 293 | Go-Ahead Singapore | 5:02 am – 1:10 am | 5:02 am – 1:12 am | 5:02 am – 1:09 am | Stop 33 of 41 |
| 518 | Go-Ahead Singapore | 8:32 am – 1:03 am | 8:07 am – 1:12 am | 9:03 am – 1:06 am | Stop 75 of 97 |
First and last bus are LTA's scheduled times for this stop. Data updated 2026-08-22.